MEET OF THE UNSAINTLY
HAMLINE UNIVERSITY
May 6, 2005

100 Meter Dash
1	Melissa Woltman, Minnesota	12.03          
2	Tonnisha Bell, Augsburg	12.15          
3	Sheri Netland, Bethel College	12.60          
4	Tami Klenke, Hamline University	12.97          
5	Danielle St. Louis, Hamline University	13.07          
6	Autumn Adkins, Bethel College	13.10          
7	Chelsea McFarren, Minnesota	13.25          
8	Jen Noelke, Macalester College	13.30          
9	Jenny Vuong, St Bens	13.46          
10	Vanessa Brown, Carleton College	13.54          
11	Brianna Sanford, Bethel College	13.62          
12	Annie Clintsman, St Bens	13.86          
13	Kara Veitenheiner, Carleton College	13.94          
14	Katy Magnuson, Bethel College	14.20          
15	Dana Ketcher, Hamline University	14.25          
	Molly Conway, Macalester College	DNC          
	Brooke Brakke, Bethel College	DNC          
	Jessica Nordness, Augsburg	DNC          
	Kelsey Becker, Gustavus	DNC          
	Micaela Kruckenberg, Minnesota	DNC          

200 Meter Dash
1	Kadian Douglas, Unat	25.16          
2	Sheri Netland, Bethel College	25.81          
3	Jen Noelke, Macalester College	27.00          
4	Chelsea Macfarren, Minnesota	27.17          
5	Jenny Vuong, St Bens	27.88          
6	Autumn Adkins, Bethel College	27.91          
7	Brianna Sanford, Bethel College	28.41          
8	Beth Thicke, Gustavus	28.80          
9	Katie Selthun, Hamline University	29.04          
	Christa Von Behren, Macalester College	DNC          
	Natalie Robles, Macalester College	DNC          

400 Meter Dash
1	Katie Grundman, Minnesota	55.39          
2	Kadian Douglas, Unat	55.88          
3	Gabrielle Anderson, Minnesota	56.99          
4	Candace Borgen, Minnesota	57.01          
5	Ladia Albertson, Minnesota	59.30          
6	Krista Cruse, Gustavus	59.49          
7	Sara Burns, Hamline University	61.47          
8	Kat Vogel, Hamline University	64.23          
9	Beth Thicke, Gustavus	65.13          
10	Jackie Wurst, Hamline University	67.89          
	Anna Beich, Bethel College	DNC          

800 Meter Run
1	Emily Brown, Minnesota	2:11.51          
2	Ellen Waldow, Augsburg	2:14.64          
3	Ashley Cronen, Gustavus	2:17.21          
4	Teresa Smock, Minnesota	2:18.35          
5	Katie Howery, Minnesota	2:21.11          
6	Ashley Farbo, Gustavus	2:22.07          
7	Heidi Bulfer, Gustavus	2:23.84          
8	Ashley Gerjets, Minnesota	2:24.09          
9	Lacee Schrupp, Hamline University	2:26.93          
10	Heather Horton, Unat	2:28.83          
11	Rachel Baillon, Minnesota	2:32.30          
12	Rachelle Peters, Bethel College	2:32.97          
13	Hannah Carlson, Bethel College	2:42.89          
14	Emily Proehl, Bethel College	2:53.10          
	Sarah Peloquin, Augsburg	DNC          
	Andrea Carlson, Augsburg	DNC          
	Teresa Ascheman, Minnesota	DNC          
	Hannah Dietrich, Augsburg	DNC          

1500 Meter Run
1	Hannah Dietrich, Augsburg	4:38.38          
2	Angie Bergeson, Augsburg	4:43.00          
3	Zoe Nagell, Minnesota	4:44.23          
4	Jena Trask, Minnesota	4:59.26          
5	Kim Magee, Minnesota	5:00.89          
6	Mollie Lager, Gustavus	5:00.91          
7	Melissa Francis, Hamline University	5:02.60          
8	Teresa Ascheman, Minnesota	5:05.37          
9	Laura Edlund, Gustavus	5:11.13          
10	Allie Joelson, Minnesota	5:13.94          
11	Deb Thompson, Minnesota	5:14.60          
12	Sara Warnke, Hamline University	5:17.17          
13	Karla Knudson, Carleton College	5:22.59          
14	Sarah Peloquin, Augsburg	5:36.41          
	Ellen Waldow, Augsburg	DNC          
	Janelle Deathridge, Unat	DNF          
	Andrea Carlson, Augsburg	DNC          
	Kate Walker, Gustavus	DNC          
	Brenna Ress, Gustavus	DNC          

5000 Meter Run
1	Sara Wells, Unat	16:08.19          
2	Paula Hoffert, Minnesota	18:28.34          
3	Amy Lindner, Unat	18:49.67          

100 Meter Hurdles
Round 1, Heat 1
1	Liz Woolford, Minnesota	13.92q          
2	Shari Schutz, Minnesota	14.20q          
3	Dawn Solberg, Minnesota	14.22q          
4	Kaela Schramm, Macalester College	15.05q          
5	Caitlin Roemhildt, Unat	15.35q          
6	Liz Roehrig, Minnesota	15.45q          
7	Nicole Carroll, Unat	15.55q          
8	Maggie Jaunich, Minnesota	15.62q          
Round 1, Heat 2
1	Kelsie Hansen, St Bens	16.18          
2	Trish Steele, Bethel College	16.43          
3	Sophie Gray, Augsburg	20.38          
4	Christa Von Behren, Macalester College	22.10          
Final
1	Liz Woolford, Minnesota	14.00          
2	Shari Schutz, Minnesota	14.04          
3	Dawn Solberg, Minnesota	14.13          
4	Kaela Schramm, Macalester College	15.12          

400 Meter Hurdles
1	Melissa Steele, Minnesota	60.63          
2	Carlie Hanson, Gustavus	65.90          
3	Ali Cordie, Gustavus	66.73          
4	Ashley Keefe, Bethel College	72.28          
5	Kestrel Schwaiger, Carleton College	74.18          
6	Sophie Gray, Augsburg	84.36          

3000m Steeplechase
1	Kourtney Joyce, Gustavus	11:26.79          
2	Val Berquam, Gustavus	11:49.86          
3	Lydia Davitt, Gustavus	12:10.50          
4	Kaylen James, St Bens	13:21.74          
5	Andrea Schuster, Augsburg	13:44.47          
	Jen Hess, Minnesota	DNC          

4x100 Meter Relay
1	Gustavus, Gustavus	50.09          
2	Bethel A, Bethel College	50.44          

4x400 Meter Relay
1	Bethel A, Bethel College	4:01.10          
2	Augsburg, Augsburg	4:09.38          
3	Hamline, Hamline University	4:12.13          
4	Macalester A, Macalester College	4:36.39          

Long Jump
Round 1, Flight 1
1	Jennae Palmer, Bethel College	15-2 (4.62m)q  
2	Kalee Schrupp, Gustavus	15-2 (4.62m)q  
3	Kara Veitenheimer, Carleton College	14-10 1/2 (4.53m)   
4	Angela Mooney, Bethel College	14-6 (4.42m)   
5	Katy Magnuson, Bethel College	14-5 1/4 (4.40m)   
6	Natalie Robles, Macalester College	14-3 (4.34m)   
7	Lisa Raetz, Gustavus	14-0 1/4 (4.27m)   
8	Maika Leier, Gustavus	14-0 1/4 (4.27m)   
9	Christa Von Behren, Macalester College	13-11 (4.24m)   
10	Renee Stinar, Hamline University	13-9 3/4 (4.21m)   
	Katie Hagen, St Bens	DNC
Round 1, Flight 2
1	Sarah Nelson, Minnesota	18-6 (5.64m)q  
2	Micalea Kruckenberg, Minnesota	18-2 1/4 (5.54m)q  
3	Christine Trvdik, Minnesota	17-9 3/4 (5.43m)q  
4	Susan Brown, Macalester College	17-2 1/4 (5.24m)q  
5	Kaela Schramm, Macalester College	17-0 3/4 (5.20m)q  
6	Tami Klenke, Hamline University	16-7 (5.05m)q  
7	Sari Lindeman, Gustavus	16-5 (5.00m)q  
	Caitlin Roemhildt, Unat	DNC
	Shanna Dawson, Gustavus	DNC
Final
1	Sarah Nelson, Minnesota	19-1 1/4 (5.82m)   
2	Micalea Kruckenberg, Minnesota	18-2 1/4 (5.54m)   
3	Christine Trvdik, Minnesota	18-0 1/2 (5.50m)   
4	Susan Brown, Macalester College	17-2 1/4 (5.24m)   
5	Tami Klenke, Hamline University	17-1 1/2 (5.22m)   
6	Kaela Schramm, Macalester College	17-0 3/4 (5.20m)   
7	Sari Lindeman, Gustavus	16-5 (5.00m)   
8	Kalee Schrupp, Gustavus	15-9 1/2 (4.81m)   
9	Jennae Palmer, Bethel College	15-2 (4.62m)   

Triple Jump
Round 1, Flight 1
7	Maika Leier, Gustavus	33-9 1/4 (10.29m)q
8	Kalee Schrupp, Gustavus	33-7 1/2 (10.25m)q
9	Angela Van Binsbergen, Augsburg	33-4 (10.16m)q
10	Jennae Palmer, Bethel College	32-9 (9.98m)   
11	Gustie Garberich, St Bens	32-7 (9.93m)   
	Taylor Ross, Carleton College	DNC
	Vanessa Brown, Carleton College	DNC
Round 1, Flight 2
1	Shani Marks, Unat	42-6 3/4 (12.97m)q
2	Amanda Theischafer, Unat	42-3 1/2 (12.89m)q
3	Susan Brown, Macalester College	36-9 1/2 (11.21m)q
4	Kaela Schramm, Macalester College	36-5 3/4 (11.12m)q
5	Sari Lindeman, Gustavus	35-5 3/4 (10.81m)q
6	Shanna Dawson, Gustavus	35-5 1/4 (10.80m)q
12	Katie Hagen, St Bens	32-5 1/2 (9.89m)   
Round 2, Flight 1
1	Shani Marks, Unat	42-6 3/4 (12.97m)q
2	Amanda Theischafer, Unat	42-3 1/2 (12.89m)q
3	Susan Brown, Macalester College	36-9 1/2 (11.21m)q
4	Kaela Schramm, Macalester College	36-5 3/4 (11.12m)q
5	Sari Lindeman, Gustavus	35-5 3/4 (10.81m)q
6	Shanna Dawson, Gustavus	35-5 1/4 (10.80m)q
7	Maika Leier, Gustavus	33-9 1/4 (10.29m)q
8	Kalee Schrupp, Gustavus	33-7 1/2 (10.25m)q
9	Angela Van Binsbergen, Augsburg	33-4 (10.16m)q
Final
1	Shani Marks, Unat	42-6 3/4 (12.97m) 
2	Amanda Theischafer, Unat	42-3 1/2 (12.89m) 
3	Susan Brown, Macalester College	36-11 (11.25m) 
4	Kaela Schramm, Macalester College	36-5 3/4 (11.12m) 
5	Sari Lindeman, Gustavus	35-10 1/2 (10.93m) 
6	Shanna Dawson, Gustavus	35-5 1/4 (10.80m) 
7	Kalee Schrupp, Gustavus	34-3 1/2 (10.45m) 
8	Maika Leier, Gustavus	33-9 1/4 (10.29m) 
9	Angela Van Binsbergen, Augsburg	33-4 (10.16m) 

Shot Put
1	Liz Podominick, Minnesota	51-11 (15.82m) 
2	Liz Alabi, Unat	46-10 1/4 (14.28m) 
3	Laura Brummer, Minnesota	43-2 1/4 (13.16m) 
4	Kari Schmidt, Unat	42-7 1/2 (12.99m) 
5	Jessica Latzke, Gustavus	37-0 1/2 (11.29m) 
6	Heidi Gruenhagen, Gustavus	35-9 1/4 (10.90m) 
7	Lisa Ostenson, Macalester College	34-11 3/4 (10.66m) 
8	Jacenta Spandl, Minnesota	34-7 1/2 (10.55m) 
9	Molly Christian, Carleton College	33-11 1/2 (10.35m) 
10	Jennifer Thelemann, Gustavus	33-10 3/4 (10.33m) 
	Stephanie Jurewicz, Hamline University	DNC
	Rachel Sinclair, Carleton College	DNC

Discus Throw
1	Liz Podominick, Minnesota	159-5 (48.60m) 
2	Jess Stephan, Minnesota	152-5 (46.47m) 
3	Josie Thulien, Gustavus	115-2 (35.11m) 
4	Molly Christian, Carleton College	114-11 (35.04m) 
5	Heather Sublet, Hamline University	112-3 (34.21m) 
6	Jessica Latzke, Gustavus	111-10 (34.08m) 
7	Jennifer Thelemann, Gustavus	111-1 (33.85m) 
8	Ashley Clemen, Gustavus	108-1 (32.94m) 
9	Rachel Sinclair, Carleton College	102-4 (31.20m) 
10	Raven Parsons, Macalester College	77-2 (23.52m) 
11	Therese Owen, Bethel College	75-9 1/2 (23.10m) 

Javelin Throw
1	Jacenta Spandl, Minnesota	119-10 (36.52m) 
2	Michelle Steadman, Gustavus	103-4 (31.51m) 
3	Lisa Ostenson, Macalester College	102-2 (31.15m) 
4	Liz Roehrig, Minnesota	100-1 (30.50m) 
5	Angela Van Binsbergen, Augsburg	98-8 (30.07m) 
6	Angie Asmus, Hamline University	98-2 (29.92m) 
7	Kelly Johnson, Bethel College	85-3 (25.98m) 
8	Rachel Sinclair, Carleton College	82-10 (25.26m) 
9	Raven Rarsons, Macalester College	66-1 1/2 (20.15m) 
10	Kat Vogel, Hamline University	65-9 (20.04m) 
	Anna Cooley, Carleton College	DNC
	Stephanie Jurewicz, Hamline University	DNC

Hammer Throw
Round 1, Flight 1
1	Liz Alabi, Unat	182-3 (55.55m)q
2	Jess Stephan, Minnesota	155-3 (47.33m)q
3	Laura Brummer, Minnesota	151-4 (46.13m)q
4	Josie Thulien, Gustavus	119-4 (36.37m)q
5	Ashley Clemen, Gustavus	115-8 (35.26m)q
6	Molly Christian, Carleton College	111-11 (34.11m)q
7	Kelly Johnson, Bethel College	109-10 (33.47m)q
8	Jennifer Thelemann, Gustavus	107-0 (32.62m)q
9	Raven Rarsons, Macalester College	106-7 (32.48m)q
10	Kari Schmidt, Unat	104-10 (31.95m)q
11	Heather Sublet, Hamline University	104-8 (31.91m)q
12	Therese Owen, Bethel College	84-10 (25.86m) 
Final
1	Liz Alabi, Unat	182-3 (55.55m) 
2	Jess Stephan, Minnesota	155-3 (47.33m) 
3	Laura Brummer, Minnesota	151-4 (46.13m) 
4	Josie Thulien, Gustavus	119-4 (36.37m) 
5	Ashley Clemen, Gustavus	115-8 (35.26m) 
6	Molly Christian, Carleton College	111-11 (34.11m) 
7	Kelly Johnson, Bethel College	109-10 (33.47m) 
8	Jennifer Thelemann, Gustavus	107-0 (32.62m) 
9	Raven Rarsons, Macalester College	106-7 (32.48m) 
10	Kari Schmidt, Unat	104-10 (31.95m) 
11	Heather Sublet, Hamline University	104-8 (31.91m) 

High Jump
1	Liz Roehrig, Minnesota	5-8 (1.73m)   
2	Caitlin Roemhildt, Unat	5-6 (1.68m)   
3	Vanessa Schwanke, Minnesota	5-4 1/4 (1.63m)   
4	Maggie Jaunich, Minnesota	5-2 1/4 (1.58m)   
5	Danielle St. Louis, Hamline University	5-2 1/4 (1.58m)   
6	Susan Brown, Macalester College	5-0 1/4 (1.53m)   
7	Julia Lippit, Carleton College	5-0 1/4 (1.53m)   
8	Shanna Dawson, Gustavus	4-10 1/4 (1.48m)   
9	Michelle Steadman, Gustavus	4-10 1/4 (1.48m)   
10	Naomi Terlouw, Bethel College	4-10 1/4 (1.48m)   
11	Angie Asmus, Hamline University	4-6 1/4 (1.38m)   
	Trish Steele, Bethel College	DNC
	Sheri Netland, Bethel College	DNC

Pole Vault
1	Andrea Smith, Minnesota	12-5 1/2 (3.80m)   
2	Ashley Nord, Minnesota	11-11 3/4 (3.65m)   
3	Kristi Schneider, Gustavus	11-5 3/4 (3.50m)   
4	Shanna Dawson, Gustavus	10-11 3/4 (3.35m)   
5	Kelsey Riggins, Unat	10-11 3/4 (3.35m)   
6	Janna Castellano, Gustavus	10-11 3/4 (3.35m)   
7	Laura Massey, Minnesota	10-11 3/4 (3.35m)   
7	Heather Berscheit, St Bens	10-11 3/4 (3.35m)   
9	Alicia Blomquist, Gustavus	10-0 (3.05m)   
10	Kathleen Koval, Bethel College	9-4 1/4 (2.85m)   
11	Brooke Brakke, Bethel College	8-6 1/4 (2.60m)   
12	Kestrel Schwaiger, Carleton College	7-6 1/2 (2.30m)   
12	Angela Krebsbach, Hamline University	7-6 1/2 (2.30m)   
12	Jeannie Coffin, Macalester College	7-6 1/2 (2.30m)   
15	Molly Conway, Macalester College	7-6 1/2 (2.30m)   

3000 Meter Run
1	Mrs Charlie Peterson, Unat	9:16.95          
2	Amy Lyons, Bethel College	10:08.12          
3	Nichole Petersen, Gustavus	10:12.67          
4	Harper McConnell, Unat	10:18.88          
5	Hailey Harren, Gustavus	10:21.26          
6	Stacia Kalinoski, Minnesota	10:41.88          
7	Shanna Bodilly, Minnesota	11:09.18          
8	Natalie Timmers, Minnesota	11:11.11          
9	Sarah Bernhardson, Gustavus	11:50.50          
10	Maribeth Skarie, Hamline University	12:37.25          
11	Rachel Peterson, Bethel College	12:53.55          
	Tasha Pike, Gustavus	DNC