| Colette Brandt |
| Kali Griggs |
| Kerri Groff |
| Shawn Grygo |
| Amanda Johnson |
| Kimbra Kosak |
| Rachel Roberg |
| Lauren Runsvold |
| Katie Schenfeld |
| Nicole Tetrault |
| Sarah Tracy |
|
Colette Brandt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 92-87=179 | +34 | |
| Gustavus Spring Invite | 5/3/2008 | 1 | 104 | +31 | 15th/15 |
| SEASON TOTALS | 3 | 283 Avg. 94.3 | +22 | - | |
|
Kali Griggs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 80-81=161 | +16 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 74-73=147 | +3 | 1st/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 85-78=163 | +21 | t-3rd/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 88-79=167 | +25 | 17th/43 |
| MIAC Women's Golf Championship | Oct. 6-8, 2007 | 3 | 81-80-90=251 | +33 | t-7th/45 |
| Flagler | Mar. 27, 2008 | 1 | 82 | +10 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 84-77=161 | +17 | 5th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 87 | +17 | t-10th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 76-73=149 | +5 | 1st/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 90 | +17 | 10th/15 |
| NCAA Division III Women's Championship | 5/13/2008 | 4 | 85-89-84-81=339 | +51 | 84th/111 |
| SEASON TOTALS | 22 | 1797 Avg. 81.7 | +10 | - | |
|
Kerri Groff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MWCGA State Championships | April 19-20, 2008 | 2 | 98-95=193 | +49 | t-49th/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 98 | +25 | 14th/15 |
| SEASON TOTALS | 3 | 291 Avg. 97.0 | +25 | - | |
|
Shawn Grygo (dnc) |
|
Amanda Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 89-88=177 | +32 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 82-92=174 | +30 | t-43rd/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 94-84=178 | +36 | t-20th/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 84-81=165 | +23 | 13th/43 |
| MIAC Women's Golf Championship | Oct. 6-8, 2007 | 3 | 83-81-90=254 | +36 | 12th/45 |
| Flagler | Mar. 27, 2008 | 1 | 90 | +18 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 90-83=173 | +29 | t-17th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 87 | +17 | t-10th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 82-83=165 | +21 | 13th/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 88 | +15 | t-7th/15 |
| NCAA Division III Women's Championship | 5/13/2008 | 4 | 85-84-86-83=338 | +50 | t-82nd/111 |
| SEASON TOTALS | 22 | 1889 Avg. 85.9 | +14 | - | |
|
Kimbra Kosak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 83-82=165 | +20 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 76-83=159 | +15 | t-3rd/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 89-78=167 | +25 | 7th/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 74-78=152 | +10 | 3rd/43 |
| MIAC Women's Golf Championship | Oct. 6-8, 2007 | 3 | 86-78-84=248 | +30 | t-5th/45 |
| Flagler | Mar. 27, 2008 | 1 | 86 | +14 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 82-85=167 | +23 | 11th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 84 | +14 | t-5th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 80-75=155 | +11 | 5th/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 85 | +12 | 6th/15 |
| NCAA Division III Women's Championship | 5/13/2008 | 4 | 80-76-72-75=303 | +15 | t-6th/111 |
| SEASON TOTALS | 22 | 1771 Avg. 80.5 | +9 | - | |
|
Rachel Roberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 81-89=170 | +25 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 77-83=160 | +16 | t-6th/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 78-79=157 | +15 | t-1st/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 74-77=151 | +9 | 2nd/43 |
| MIAC Women's Golf Championship | Oct. 6-8, 2007 | 3 | 81-79-82=242 | +24 | 3rd/45 |
| Flagler | Mar. 27, 2008 | 1 | 79 | +7 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 80-80=160 | +16 | 4th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 85 | +15 | t-7th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 78-72=150 | +6 | 2nd/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 82 | +9 | t-2nd/15 |
| NCAA Division III Women's Championship | 5/13/2008 | 4 | 79-76-81-81=317 | +29 | 25th/111 |
| SEASON TOTALS | 22 | 1753 Avg. 79.7 | +8 | - | |
|
Lauren Runsvold |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 88-90=178 | +33 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 91-86=177 | +33 | t-50th/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 96-94=190 | +48 | t-48th/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 79-80=159 | +17 | 7th/43 |
| Flagler | Mar. 27, 2008 | 1 | 87 | +15 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 89-80=169 | +25 | t-12th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 93 | +23 | t-18th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 91-83=174 | +30 | 26th/56 |
| SEASON TOTALS | 14 | 1227 Avg. 87.6 | +16 | - | |
|
Katie Schenfeld |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 83-90=173 | +28 | |
| Wartburg Invitational | Sept. 8-9, 2007 | 2 | 88-78=166 | +22 | t-24th/93 |
| Division 3 Midwest Classic | Sept. 22-23, 2007 | 2 | 90-93=183 | +41 | t-30th/80 |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 82-87=169 | +27 | t-21st/43 |
| MIAC Women's Golf Championship | Oct. 6-8, 2007 | 3 | 81-86-86=253 | +35 | t-10th/45 |
| Flagler | Mar. 27, 2008 | 1 | 85 | +13 | |
| Wartburg Invitational | Apr. 4-5, 2008 | 2 | 83-79=162 | +18 | 6th/59 |
| Carleton Invitational | April 13, 2008 | 1 | 86 | +16 | 9th/38 |
| MWCGA State Championships | April 19-20, 2008 | 2 | 74-77=151 | +7 | t-3rd/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 81 | +8 | 1st/15 |
| NCAA Division III Women's Championship | 5/13/2008 | 4 | 79-87-85-79=330 | +42 | t-59th/111 |
| SEASON TOTALS | 22 | 1839 Avg. 83.6 | +12 | - | |
|
Nicole Tetrault |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Express Suites Riverport Inn C | 10/2/2007 | 2 | 92-90=182 | +40 | t-33rd/43 |
| SEASON TOTALS | 2 | 182 Avg. 91.0 | +20 | - | |
|
Sarah Tracy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Fall Invitational | Sept. 1-2, 2007 | 2 | 92-89=181 | +36 | |
| MWCGA State Championships | April 19-20, 2008 | 2 | 89-87=176 | +32 | t-28th/56 |
| Gustavus Spring Invite | 5/3/2008 | 1 | 89 | +16 | 9th/15 |
| SEASON TOTALS | 5 | 446 Avg. 89.2 | +17 | - | |