|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of St. Thomas | 326 | 322 | 648 | +68 | |
| 2 | Gustavus Women's Golf | 330 | 320 | 650 | +70 | |
| 3 | Illinois Wesleyan University | 322 | 350 | 672 | +92 | |
| 4 | University of Wis.-Oshkosh | 328 | 346 | 674 | +94 | |
| 5 | University of Wis.-Eau Claire | 345 | 330 | 675 | +95 | |
| 6 | Loras College | 342 | 352 | 694 | +114 | |
| 7 | Univ. of Wis.-Stevens Point | 343 | 354 | 697 | +117 | |
| 8 | Luther College | 348 | 364 | 712 | +132 | |
| 9 | College of St. Benedict | 360 | 354 | 714 | +134 | |
| 10 | Carleton College | 346 | 369 | 715 | +135 | |
| 11 | University of Wis.-Whitewater | 346 | 377 | 723 | +143 | |
| 12 | IL Wesleyan Univ. (Team 2) | 344 | 380 | 724 | +144 | |
| 13 | St. Mary's University | 364 | 363 | 727 | +147 | |
| 14 | University of Wis.-Platteville | 356 | 373 | 729 | +149 | |
| 15 | Carthage College | 356 | 375 | 731 | +151 | |
| 16 | Univ. of Wis.-River Falls | 370 | 381 | 751 | +171 | |
| 17 | Univ. of Wis.-Superior | 376 | 388 | 764 | +184 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Maggie Loney | University of Wis.-Eau Claire | 76 | 77 | 153 | +8 | |
| 2 | Kelli Groff | Gustavus Women's Golf | 78 | 77 | 155 | +10 | |
| t | 3 | Maureen Hardwick | University of St. Thomas | 79 | 81 | 160 | +15 |
| t | 3 | Meghan Sobota | University of Wis.-Eau Claire | 84 | 76 | 160 | +15 |
| t | 3 | Jennifer Young | University of Wis.-Oshkosh | 81 | 79 | 160 | +15 |
| t | 6 | Kaley Kosak | College of St. Benedict | 84 | 78 | 162 | +17 |
| t | 6 | Alison Mayer | IL Wesleyan Univ. (Team 2) | 77 | 85 | 162 | +17 |
| t | 6 | Kerry Shea | University of St. Thomas | 81 | 81 | 162 | +17 |
| t | 9 | Kristi Katz | Illinois Wesleyan University | 78 | 85 | 163 | +18 |
| t | 9 | Kimbra Kosak | Gustavus Women's Golf | 81 | 82 | 163 | +18 |
| t | 11 | Ahna Hendrickson | University of Wis.-Platteville | 77 | 87 | 164 | +19 |
| t | 11 | Katie Potts | University of St. Thomas | 79 | 85 | 164 | +19 |
| t | 11 | Jessica Thompson | University of Wis.-Eau Claire | 86 | 78 | 164 | +19 |
| t | 14 | Brooke Davis | Loras College | 82 | 83 | 165 | +20 |
| t | 14 | Erin Schliep | Gustavus Women's Golf | 85 | 80 | 165 | +20 |
| 16 | Courtney Timblin | Univ. of Wis.-Stevens Point | 82 | 84 | 166 | +21 | |
| t | 17 | LeAnn Austinson | University of Wis.-Platteville | 83 | 84 | 167 | +22 |
| t | 17 | Alana Reetz | Gustavus Women's Golf | 86 | 81 | 167 | +22 |
| t | 17 | Rachel Roberg | Gustavus Women's Golf | 87 | 80 | 167 | +22 |
| t | 20 | Andrea Hanke | St. Mary's University | 86 | 82 | 168 | +23 |
| t | 20 | Susie Lewis | Univ. of Wis.-Stevens Point | 79 | 89 | 168 | +23 |
| t | 22 | Holly Noble | University of St. Thomas | 92 | 77 | 169 | +24 |
| t | 22 | Taylor Paskell | Illinois Wesleyan University | 80 | 89 | 169 | +24 |
| t | 22 | Stephanie Schwartz | Loras College | 83 | 86 | 169 | +24 |
| t | 25 | Tricia Nelson | University of St. Thomas | 87 | 83 | 170 | +25 |
| t | 25 | Diana Schmidt | University of Wis.-Whitewater | 80 | 90 | 170 | +25 |
| t | 25 | Jessica Tiffe | University of Wis.-Oshkosh | 83 | 87 | 170 | +25 |
| t | 25 | Kate Waller | Carleton College | 82 | 88 | 170 | +25 |
| t | 29 | Andrea Johnns | Illinois Wesleyan University | 84 | 87 | 171 | +26 |
| t | 29 | Nicole Spear | IL Wesleyan Univ. (Team 2) | 83 | 88 | 171 | +26 |
| t | 29 | Megan Teschner | Illinois Wesleyan University | 80 | 91 | 171 | +26 |
| t | 29 | Cheryl Treadwell | University of Wis.-Oshkosh | 83 | 88 | 171 | +26 |
| t | 29 | Kassie Wells | Carleton College | 85 | 86 | 171 | +26 |
| 34 | Megan Hanson | University of St. Thomas | 88 | 84 | 172 | +27 | |
| 35 | Megan Scherg | University of Wis.-Oshkosh | 81 | 92 | 173 | +28 | |
| t | 36 | Christie Anderson | Luther College | 86 | 88 | 174 | +29 |
| t | 36 | Amy Ekland | Luther College | 83 | 91 | 174 | +29 |
| t | 36 | Sarah Mosher | Univ. of Wis.-Stevens Point | 85 | 89 | 174 | +29 |
| t | 36 | Megan Sand | College of St. Benedict | 85 | 89 | 174 | +29 |
| t | 40 | Kendall Eganarski | University of Wis.-Whitewater | 80 | 95 | 175 | +30 |
| t | 40 | Ashley Higginson | Illinois Wesleyan University | 86 | 89 | 175 | +30 |
| t | 40 | Whitney Shartle | Carthage College | 83 | 92 | 175 | +30 |
| t | 40 | Sophie Snyder | Carleton College | 83 | 92 | 175 | +30 |
| t | 44 | Jenessa Bonikowske | Luther College | 88 | 89 | 177 | +32 |
| t | 44 | Breanne Staples | Gustavus Women's Golf | 85 | 92 | 177 | +32 |
| t | 46 | Lindsey Badger | University of Wis.-Whitewater | 88 | 90 | 178 | +33 |
| t | 46 | Jenna Gutzwiller | Univ. of Wis.-River Falls | 90 | 88 | 178 | +33 |
| t | 46 | Chelsea Kater | Carthage College | 90 | 88 | 178 | +33 |
| t | 46 | Amy Kemp | Loras College | 87 | 91 | 178 | +33 |
| t | 46 | Lara Klatt | University of St. Thomas | 87 | 91 | 178 | +33 |
| t | 46 | Lauren Runsvold | Gustavus Women's Golf | 85 | 93 | 178 | +33 |
| t | 52 | Kara Coughlin | Univ. of Wis.-River Falls | 90 | 91 | 181 | +36 |
| t | 52 | Megan Murphy | Univ. of Wis.-Superior | 88 | 93 | 181 | +36 |
| t | 54 | Ann Dressen | College of St. Benedict | 94 | 88 | 182 | +37 |
| t | 54 | Jackie Kieffer | Loras College | 90 | 92 | 182 | +37 |
| t | 54 | Kim Store | Univ. of Wis.-Superior | 91 | 91 | 182 | +37 |
| 57 | Noelle Weber | University of Wis.-Eau Claire | 84 | 100 | 184 | +39 | |
| t | 58 | Liz Buske | University of Wis.-Oshkosh | 91 | 94 | 185 | +40 |
| t | 58 | Valerie Meschke | St. Mary's University | 93 | 92 | 185 | +40 |
| t | 60 | Catherine Beel | St. Mary's University | 95 | 92 | 187 | +42 |
| t | 60 | Katelyn O'Connor | St. Mary's University | 90 | 97 | 187 | +42 |
| 62 | Michelle Ebert | University of Wis.-Platteville | 93 | 95 | 188 | +43 | |
| 63 | Katie Kautz | Univ. of Wis.-Stevens Point | 97 | 92 | 189 | +44 | |
| t | 64 | Shanna Agner | Carthage College | 88 | 103 | 191 | +46 |
| t | 64 | Kate Barton | Luther College | 95 | 96 | 191 | +46 |
| t | 64 | Lindsay Thies | Luther College | 91 | 100 | 191 | +46 |
| 67 | Brittney Davis | Loras College | 100 | 93 | 193 | +48 | |
| t | 68 | Kelli Danle | Univ. of Wis.-River Falls | 94 | 100 | 194 | +49 |
| t | 68 | Jaclyn Dufault | Gustavus Women's Golf | 89 | 105 | 194 | +49 |
| t | 68 | Diana Moberg | Carthage College | 99 | 95 | 194 | +49 |
| t | 71 | Courtney Adkins | University of Wis.-Eau Claire | 92 | 103 | 195 | +50 |
| t | 71 | Kelly Lazar | Carthage College | 95 | 100 | 195 | +50 |
| t | 71 | Bridget Schott | IL Wesleyan Univ. (Team 2) | 90 | 105 | 195 | +50 |
| 74 | Maddie Murphy | IL Wesleyan Univ. (Team 2) | 94 | 102 | 196 | +51 | |
| 75 | Emily Olson | College of St. Benedict | 99 | 99 | 198 | +53 | |
| t | 76 | Beth Adams | Univ. of Wis.-Superior | 96 | 103 | 199 | +54 |
| t | 76 | Lydia McClure | Carleton College | 96 | 103 | 199 | +54 |
| t | 78 | Jessica Rondone | University of Wis.-Whitewater | 98 | 102 | 200 | +55 |
| t | 78 | Becky Washleski | University of Wis.-Eau Claire | 101 | 99 | 200 | +55 |
| t | 80 | Katie Kantrud | Univ. of Wis.-River Falls | 99 | 102 | 201 | +56 |
| t | 80 | CJ Swanland | College of St. Benedict | 94 | 107 | 201 | +56 |
| t | 82 | Caitlin Anderson | Univ. of Wis.-Superior | 101 | 101 | 202 | +57 |
| t | 82 | Leigh Bartholomew | College of St. Benedict | 97 | 105 | 202 | +57 |
| t | 82 | Rachel Foley | Univ. of Wis.-River Falls | 96 | 106 | 202 | +57 |
| 85 | Elise Slaby | St. Mary's University | 101 | 103 | 204 | +59 | |
| 86 | Tina Young | Univ. of Wis.-Stevens Point | 105 | 100 | 205 | +60 | |
| 87 | Mandy Madsen | University of Wis.-Eau Claire | 99 | 109 | 208 | +63 | |
| 88 | Raechal Peel | Univ. of Wis.-Superior | 94 | 115 | 209 | +64 | |
| t | 89 | Lauren Bothwell | University of Wis.-Whitewater | 108 | 105 | 213 | +68 |
| t | 89 | Brianna Deterling | Univ. of Wis.-Superior | 103 | 110 | 213 | +68 |
| 91 | Laura Backhaus | University of Wis.-Platteville | 107 | 107 | 214 | +69 | |
| 92 | Chelsea Spink | University of Wis.-Platteville | 103 | 115 | 218 | +73 | |
| 93 | Chelsea Pettit | College of St. Benedict | 113 | 107 | 220 | +75 | |
| 94 | Angie Nelson | St. Mary's University | 115 | 131 | 246 | +101 | |
| 95 | Carrie Russell | St. Mary's University | 120 | 129 | 249 | +104 | |
| Abby Patten | IL Wesleyan Univ. (Team 2) | wd | wd | DNF | |||
Second day score tied team record-- 320
Broke team record for overall score-- 650
Kelli Groff's 155 second lowest 36 hole total
|
Team-by-Team Results |
Sept. 3-4, 2005 -- UW-Eau Claire Invitational
Mill Run Golf Course -- Univ. of Wis.-Eau Claire
Par 73, 5807 yards -- 17 teams, 96 players
| Carleton College | 346 | 369 | 715 | +135 | 10th |
| Kate Waller | 82 | 88 | 170 | +25 | t-25th |
| Kassie Wells | 85 | 86 | 171 | +26 | t-29th |
| Sophie Snyder | 83 | 92 | 175 | +30 | t-40th |
| Lydia McClure | 96 | 103 | 199 | +54 | t-76th |
| Carthage College | 356 | 375 | 731 | +151 | 15th |
| Whitney Shartle | 83 | 92 | 175 | +30 | t-40th |
| Chelsea Kater | 90 | 88 | 178 | +33 | t-46th |
| Shanna Agner | 88 | 103 | 191 | +46 | t-64th |
| Diana Moberg | 99 | 95 | 194 | +49 | t-68th |
| Kelly Lazar | 95 | 100 | 195 | +50 | t-71st |
| College of St. Benedict | 360 | 354 | 714 | +134 | 9th |
| Kaley Kosak | 84 | 78 | 162 | +17 | t-6th |
| Megan Sand | 85 | 89 | 174 | +29 | t-36th |
| Ann Dressen | 94 | 88 | 182 | +37 | t-54th |
| Emily Olson | 99 | 99 | 198 | +53 | 75th |
| CJ Swanland# | 94 | 107 | 201 | +56 | t-80th |
| Leigh Bartholomew | 97 | 105 | 202 | +57 | t-82nd |
| Chelsea Pettit# | 113 | 107 | 220 | +75 | 93rd |
| Gustavus Women's Golf | 330 | 320 | 650 | +70 | 2nd |
| Kelli Groff | 78 | 77 | 155 | +10 | 2nd |
| Kimbra Kosak | 81 | 82 | 163 | +18 | t-9th |
| Erin Schliep# | 85 | 80 | 165 | +20 | t-14th |
| Alana Reetz | 86 | 81 | 167 | +22 | t-17th |
| Rachel Roberg | 87 | 80 | 167 | +22 | t-17th |
| Breanne Staples | 85 | 92 | 177 | +32 | t-44th |
| Lauren Runsvold# | 85 | 93 | 178 | +33 | t-46th |
| Jaclyn Dufault# | 89 | 105 | 194 | +49 | t-68th |
| IL Wesleyan Univ. (Team 2) | 344 | 380 | 724 | +144 | 12th |
| Alison Mayer | 77 | 85 | 162 | +17 | t-6th |
| Nicole Spear | 83 | 88 | 171 | +26 | t-29th |
| Bridget Schott | 90 | 105 | 195 | +50 | t-71st |
| Maddie Murphy | 94 | 102 | 196 | +51 | 74th |
| Abby Patten |
| Illinois Wesleyan University | 322 | 350 | 672 | +92 | 3rd |
| Kristi Katz | 78 | 85 | 163 | +18 | t-9th |
| Taylor Paskell | 80 | 89 | 169 | +24 | t-22nd |
| Andrea Johnns | 84 | 87 | 171 | +26 | t-29th |
| Megan Teschner | 80 | 91 | 171 | +26 | t-29th |
| Ashley Higginson | 86 | 89 | 175 | +30 | t-40th |
| Loras College | 342 | 352 | 694 | +114 | 6th |
| Brooke Davis | 82 | 83 | 165 | +20 | t-14th |
| Stephanie Schwartz | 83 | 86 | 169 | +24 | t-22nd |
| Amy Kemp | 87 | 91 | 178 | +33 | t-46th |
| Jackie Kieffer | 90 | 92 | 182 | +37 | t-54th |
| Brittney Davis | 100 | 93 | 193 | +48 | 67th |
| Luther College | 348 | 364 | 712 | +132 | 8th |
| Christie Anderson | 86 | 88 | 174 | +29 | t-36th |
| Amy Ekland | 83 | 91 | 174 | +29 | t-36th |
| Jenessa Bonikowske | 88 | 89 | 177 | +32 | t-44th |
| Kate Barton | 95 | 96 | 191 | +46 | t-64th |
| Lindsay Thies | 91 | 100 | 191 | +46 | t-64th |
| St. Mary's University | 364 | 363 | 727 | +147 | 13th |
| Andrea Hanke | 86 | 82 | 168 | +23 | t-20th |
| Valerie Meschke | 93 | 92 | 185 | +40 | t-58th |
| Catherine Beel | 95 | 92 | 187 | +42 | t-60th |
| Katelyn O'Connor | 90 | 97 | 187 | +42 | t-60th |
| Elise Slaby | 101 | 103 | 204 | +59 | 85th |
| Angie Nelson# | 115 | 131 | 246 | +101 | 94th |
| Carrie Russell# | 120 | 129 | 249 | +104 | 95th |
| Univ. of Wis.-River Falls | 370 | 381 | 751 | +171 | 16th |
| Jenna Gutzwiller | 90 | 88 | 178 | +33 | t-46th |
| Kara Coughlin | 90 | 91 | 181 | +36 | t-52nd |
| Kelli Danle | 94 | 100 | 194 | +49 | t-68th |
| Katie Kantrud | 99 | 102 | 201 | +56 | t-80th |
| Rachel Foley | 96 | 106 | 202 | +57 | t-82nd |
| Univ. of Wis.-Stevens Point | 343 | 354 | 697 | +117 | 7th |
| Courtney Timblin | 82 | 84 | 166 | +21 | 16th |
| Susie Lewis | 79 | 89 | 168 | +23 | t-20th |
| Sarah Mosher | 85 | 89 | 174 | +29 | t-36th |
| Katie Kautz | 97 | 92 | 189 | +44 | 63rd |
| Tina Young | 105 | 100 | 205 | +60 | 86th |
| Univ. of Wis.-Superior | 376 | 388 | 764 | +184 | 17th |
| Megan Murphy | 88 | 93 | 181 | +36 | t-52nd |
| Kim Store | 91 | 91 | 182 | +37 | t-54th |
| Beth Adams | 96 | 103 | 199 | +54 | t-76th |
| Caitlin Anderson | 101 | 101 | 202 | +57 | t-82nd |
| Raechal Peel# | 94 | 115 | 209 | +64 | 88th |
| Brianna Deterling | 103 | 110 | 213 | +68 | t-89th |
| University of St. Thomas | 326 | 322 | 648 | +68 | 1st |
| Maureen Hardwick | 79 | 81 | 160 | +15 | t-3rd |
| Kerry Shea | 81 | 81 | 162 | +17 | t-6th |
| Katie Potts | 79 | 85 | 164 | +19 | t-11th |
| Holly Noble | 92 | 77 | 169 | +24 | t-22nd |
| Tricia Nelson | 87 | 83 | 170 | +25 | t-25th |
| Megan Hanson# | 88 | 84 | 172 | +27 | 34th |
| Lara Klatt# | 87 | 91 | 178 | +33 | t-46th |
| University of Wis.-Eau Claire | 345 | 330 | 675 | +95 | 5th |
| Maggie Loney | 76 | 77 | 153 | +8 | 1st |
| Meghan Sobota | 84 | 76 | 160 | +15 | t-3rd |
| Jessica Thompson | 86 | 78 | 164 | +19 | t-11th |
| Noelle Weber# | 84 | 100 | 184 | +39 | 57th |
| Courtney Adkins# | 92 | 103 | 195 | +50 | t-71st |
| Becky Washleski | 101 | 99 | 200 | +55 | t-78th |
| Mandy Madsen | 99 | 109 | 208 | +63 | 87th |
| University of Wis.-Oshkosh | 328 | 346 | 674 | +94 | 4th |
| Jennifer Young | 81 | 79 | 160 | +15 | t-3rd |
| Jessica Tiffe | 83 | 87 | 170 | +25 | t-25th |
| Cheryl Treadwell | 83 | 88 | 171 | +26 | t-29th |
| Megan Scherg | 81 | 92 | 173 | +28 | 35th |
| Liz Buske | 91 | 94 | 185 | +40 | t-58th |
| University of Wis.-Platteville | 356 | 373 | 729 | +149 | 14th |
| Ahna Hendrickson | 77 | 87 | 164 | +19 | t-11th |
| LeAnn Austinson | 83 | 84 | 167 | +22 | t-17th |
| Michelle Ebert | 93 | 95 | 188 | +43 | 62nd |
| Laura Backhaus | 107 | 107 | 214 | +69 | 91st |
| Chelsea Spink | 103 | 115 | 218 | +73 | 92nd |
| University of Wis.-Whitewater | 346 | 377 | 723 | +143 | 11th |
| Diana Schmidt | 80 | 90 | 170 | +25 | t-25th |
| Kendall Eganarski | 80 | 95 | 175 | +30 | t-40th |
| Lindsey Badger | 88 | 90 | 178 | +33 | t-46th |
| Jessica Rondone | 98 | 102 | 200 | +55 | t-78th |
| Lauren Bothwell | 108 | 105 | 213 | +68 | t-89th |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Eau Claire Invitational Mill Run Golf Course Univ. of Wis.-Eau Claire Dates: Sept. 3-4, 2005 Par: 73 72 Yards: 5807 6196 Fin. Top 20 teams Scores Total Par 1 University of St. Thomas....... 326 322 648 +68 2 Gustavus Women's Golf.......... 330 320 650 +70 3 Illinois Wesleyan University... 322 350 672 +92 4 University of Wis.-Oshkosh..... 328 346 674 +94 5 University of Wis.-Eau Claire.. 345 330 675 +95 6 Loras College.................. 342 352 694 +114 7 Univ. of Wis.-Stevens Point.... 343 354 697 +117 8 Luther College................. 348 364 712 +132 9 College of St. Benedict........ 360 354 714 +134 10 Carleton College............... 346 369 715 +135 11 University of Wis.-Whitewater.. 346 377 723 +143 12 IL Wesleyan Univ. (Team 2)..... 344 380 724 +144 13 St. Mary's University.......... 364 363 727 +147 14 University of Wis.-Platteville. 356 373 729 +149 15 Carthage College............... 356 375 731 +151 16 Univ. of Wis.-River Falls...... 370 381 751 +171 17 Univ. of Wis.-Superior......... 376 388 764 +184 Fin. Top 20 Players Team Scores Total Par 1 Maggie Loney......... University of Wis.-Eau Claire.. 76 77 153 +8 2 Kelli Groff.......... Gustavus Women's Golf.......... 78 77 155 +10 t 3 Maureen Hardwick..... University of St. Thomas....... 79 81 160 +15 t 3 Meghan Sobota........ University of Wis.-Eau Claire.. 84 76 160 +15 t 3 Jennifer Young....... University of Wis.-Oshkosh..... 81 79 160 +15 t 6 Kaley Kosak.......... College of St. Benedict........ 84 78 162 +17 t 6 Alison Mayer......... IL Wesleyan Univ. (Team 2)..... 77 85 162 +17 t 6 Kerry Shea........... University of St. Thomas....... 81 81 162 +17 t 9 Kristi Katz.......... Illinois Wesleyan University... 78 85 163 +18 t 9 Kimbra Kosak......... Gustavus Women's Golf.......... 81 82 163 +18 t 11 Ahna Hendrickson..... University of Wis.-Platteville. 77 87 164 +19 t 11 Katie Potts.......... University of St. Thomas....... 79 85 164 +19 t 11 Jessica Thompson..... University of Wis.-Eau Claire.. 86 78 164 +19 t 14 Brooke Davis......... Loras College.................. 82 83 165 +20 t 14 Erin Schliep......... Gustavus Women's Golf.......... 85 80 165 +20 16 Courtney Timblin..... Univ. of Wis.-Stevens Point.... 82 84 166 +21 t 17 LeAnn Austinson...... University of Wis.-Platteville. 83 84 167 +22 t 17 Alana Reetz.......... Gustavus Women's Golf.......... 86 81 167 +22 t 17 Rachel Roberg........ Gustavus Women's Golf.......... 87 80 167 +22 t 20 Andrea Hanke......... St. Mary's University.......... 86 82 168 +23 t 20 Susie Lewis.......... Univ. of Wis.-Stevens Point.... 79 89 168 +23 Second day score tied team record-- 320 Broke team record for overall score-- 650 Kelli Groff's 155 second lowest 36 hole total