|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist College | 308 | 307 | 313 | 312 | 1240 | +72 | |
| 2 | Gustavus Adolphus College | 334 | 322 | 331 | 329 | 1316 | +148 | |
| 3 | DePauw University | 327 | 325 | 330 | 335 | 1317 | +149 | |
| 4 | Wartburg College | 328 | 336 | 335 | 327 | 1326 | +158 | |
| 5 | University of Wis.-Eau Claire | 342 | 338 | 336 | 341 | 1357 | +189 | |
| 6 | Illinois Wesleyan University | 359 | 339 | 337 | 334 | 1369 | +201 | |
| 7 | Univ. of Mary Hardin-Baylor | 349 | 345 | 343 | 346 | 1383 | +215 | |
| 8 | Hardin-Simmons University | 360 | 353 | 345 | 346 | 1404 | +236 | |
| 9 | Allegheny College | 363 | 357 | 348 | 350 | 1418 | +250 | |
| 10 | Southwestern University | 375 | 357 | 353 | 352 | 1437 | +269 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Charlotte Williams | Methodist College | 77 | 76 | 76 | 79 | 308 | +16 | |
| t | 2 | Katie Dick | Methodist College | 83 | 74 | 79 | 76 | 312 | +20 |
| t | 2 | Colleen Walsh | Methodist College | 76 | 79 | 81 | 76 | 312 | +20 |
| t | 4 | Sarah Gates | DePauw University | 77 | 78 | 79 | 79 | 313 | +21 |
| t | 4 | Katie Tewell | Franklin College | 79 | 78 | 79 | 77 | 313 | +21 |
| 6 | Emily Ranney | Methodist College | 76 | 78 | 81 | 81 | 316 | +24 | |
| 7 | Taylor Paskell | Illinois Wesleyan University | 80 | 76 | 81 | 80 | 317 | +25 | |
| t | 8 | Susan Choi | Wellesley College | 78 | 82 | 77 | 81 | 318 | +26 |
| t | 8 | Heather Martin | Methodist College | 79 | 81 | 77 | 81 | 318 | +26 |
| 10 | Whitney Ueno | Willamette University | 92 | 75 | 78 | 77 | 322 | +30 | |
| 11 | Jessie Thompson | University of Wis.-Eau Claire | 86 | 80 | 77 | 80 | 323 | +31 | |
| 12 | Erin Dohlman | Wartburg College | 82 | 82 | 81 | 80 | 325 | +33 | |
| t | 13 | Kelli Groff | Gustavus Adolphus College | 87 | 78 | 84 | 77 | 326 | +34 |
| t | 13 | Rachel Roberg | Gustavus Adolphus College | 81 | 79 | 82 | 84 | 326 | +34 |
| t | 15 | Ali Murtaugh | DePauw University | 79 | 81 | 85 | 82 | 327 | +35 |
| t | 15 | Andrea Schiltz | Wartburg College | 77 | 79 | 86 | 85 | 327 | +35 |
| t | 15 | Jenn Young | University of Wis.-Oshkosh | 79 | 86 | 83 | 79 | 327 | +35 |
| t | 18 | Chrissy Helms | Anderson University | 83 | 78 | 83 | 84 | 328 | +36 |
| t | 18 | Megan Mattia | St. Mary's College (Ind.) | 82 | 84 | 83 | 79 | 328 | +36 |
| 20 | Maggie Loney | University of Wis.-Eau Claire | 78 | 84 | 84 | 85 | 331 | +39 | |
| t | 21 | Jenna Felechner | Univ. of Mary Hardin-Baylor | 80 | 85 | 86 | 82 | 333 | +41 |
| t | 21 | Kristi Martin | Hardin-Simmons University | 85 | 83 | 80 | 85 | 333 | +41 |
| 23 | Kimbra Kosak | Gustavus Adolphus College | 82 | 83 | 85 | 84 | 334 | +42 | |
| t | 24 | Maureen Hardwick | University of St. Thomas | 84 | 84 | 90 | 77 | 335 | +43 |
| t | 24 | Jennifer Stork | Buena Vista University | 81 | 92 | 81 | 81 | 335 | +43 |
| 26 | Kate Thompson | Wartburg College | 86 | 88 | 85 | 78 | 337 | +45 | |
| 27 | Breanne Staples | Gustavus Adolphus College | 85 | 82 | 87 | 84 | 338 | +46 | |
| 28 | Lauren Brummett | DePauw University | 84 | 83 | 84 | 88 | 339 | +47 | |
| t | 29 | Delilah Dominguez | Southwestern University | 89 | 85 | 87 | 79 | 340 | +48 |
| t | 29 | Alana Reetz | Gustavus Adolphus College | 86 | 83 | 80 | 91 | 340 | +48 |
| 31 | Allison Bruckner | Allegheny College | 92 | 83 | 83 | 85 | 343 | +51 | |
| t | 32 | Lisa Chambers | DePauw University | 87 | 85 | 83 | 89 | 344 | +52 |
| t | 32 | Elizabeth Kreger | Albion College | 88 | 83 | 87 | 86 | 344 | +52 |
| t | 32 | Kristen Kriegshauer | DePauw University | 91 | 83 | 84 | 86 | 344 | +52 |
| t | 35 | Meghan Sobotta | University of Wis.-Eau Claire | 89 | 89 | 84 | 83 | 345 | +53 |
| t | 35 | Leslie Spear | Southwestern University | 91 | 84 | 83 | 87 | 345 | +53 |
| 37 | Bre Pleggenkuhle | Wartburg College | 83 | 87 | 84 | 93 | 347 | +55 | |
| t | 38 | Heather Barber | Univ. of Mary Hardin-Baylor | 86 | 82 | 90 | 91 | 349 | +57 |
| t | 38 | Andra Boxberger | Hardin-Simmons University | 89 | 87 | 87 | 86 | 349 | +57 |
| t | 40 | Kaci Fritsch | Univ. of Mary Hardin-Baylor | 91 | 94 | 80 | 85 | 350 | +58 |
| t | 40 | Kristi Katz | Illinois Wesleyan University | 93 | 86 | 88 | 83 | 350 | +58 |
| 42 | Marisa Mauldin | Southwestern University | 88 | 86 | 91 | 86 | 351 | +59 | |
| 43 | Kara Solem | Mount Holyoke College | 90 | 81 | 83 | 98 | 352 | +60 | |
| t | 44 | Lisa Coleman | Allegheny College | 88 | 90 | 85 | 90 | 353 | +61 |
| t | 44 | Megan Cress | Wartburg College | 87 | 97 | 85 | 84 | 353 | +61 |
| t | 44 | Ashley Higginson | Illinois Wesleyan University | 91 | 88 | 88 | 86 | 353 | +61 |
| t | 44 | Jamie Reints | Allegheny College | 83 | 93 | 90 | 87 | 353 | +61 |
| 48 | Chandra Hayes | Hardin-Simmons University | 92 | 85 | 92 | 86 | 355 | +63 | |
| 49 | Alison Mayer | Illinois Wesleyan University | 95 | 89 | 87 | 85 | 356 | +64 | |
| 50 | Kim Huber | University of Wis.-Eau Claire | 89 | 85 | 91 | 93 | 358 | +66 | |
| 51 | Megan Teschner | Illinois Wesleyan University | 100 | 90 | 81 | 90 | 361 | +69 | |
| 52 | Venessa Gonzalez | Univ. of Mary Hardin-Baylor | 97 | 91 | 87 | 88 | 363 | +71 | |
| 53 | Meredith McArthur | Univ. of Mary Hardin-Baylor | 92 | 87 | 94 | 92 | 365 | +73 | |
| 54 | Erin Winings | Allegheny College | 101 | 91 | 90 | 88 | 370 | +78 | |
| 55 | Megan Bennett | Hardin-Simmons University | 94 | 98 | 91 | 89 | 372 | +80 | |
| 56 | Andrea Conley | Hardin-Simmons University | 100 | 99 | 87 | 97 | 383 | +91 | |
| 57 | Lauren Torso | Allegheny College | 100 | 99 | 96 | 91 | 386 | +94 | |
| 58 | Becky Washleski | University of Wis.-Eau Claire | 100 | 93 | 104 | 101 | 398 | +106 | |
| 59 | Jenny Howell | Southwestern University | 107 | 102 | 93 | 100 | 402 | +110 | |
| 60 | Shannon McAndrews | Southwestern University | 110 | 102 | 92 | 101 | 405 | +113 | |
|
Team-by-Team Results |
May 9-12, 2006 -- NCAA Div. III Women's Golf Championships
Mission Inn - El Campeon Course -- Howey-in-the-Hills, Fla.
Par 73, 5830 yards -- 10 teams, 60 players
| Albion College | |||||||
| Elizabeth Kreger# | 88 | 83 | 87 | 86 | 344 | +52 | t-32nd |
| Allegheny College | 363 | 357 | 348 | 350 | 1418 | +250 | 9th |
| Allison Bruckner | 92 | 83 | 83 | 85 | 343 | +51 | 31st |
| Lisa Coleman | 88 | 90 | 85 | 90 | 353 | +61 | t-44th |
| Jamie Reints | 83 | 93 | 90 | 87 | 353 | +61 | t-44th |
| Erin Winings | 101 | 91 | 90 | 88 | 370 | +78 | 54th |
| Lauren Torso | 100 | 99 | 96 | 91 | 386 | +94 | 57th |
| Anderson University | |||||||
| Chrissy Helms# | 83 | 78 | 83 | 84 | 328 | +36 | t-18th |
| Buena Vista University | |||||||
| Jennifer Stork# | 81 | 92 | 81 | 81 | 335 | +43 | t-24th |
| DePauw University | 327 | 325 | 330 | 335 | 1317 | +149 | 3rd |
| Sarah Gates | 77 | 78 | 79 | 79 | 313 | +21 | t-4th |
| Ali Murtaugh | 79 | 81 | 85 | 82 | 327 | +35 | t-15th |
| Lauren Brummett | 84 | 83 | 84 | 88 | 339 | +47 | 28th |
| Lisa Chambers | 87 | 85 | 83 | 89 | 344 | +52 | t-32nd |
| Kristen Kriegshauer | 91 | 83 | 84 | 86 | 344 | +52 | t-32nd |
| Franklin College | |||||||
| Katie Tewell# | 79 | 78 | 79 | 77 | 313 | +21 | t-4th |
| Gustavus Adolphus College | 334 | 322 | 331 | 329 | 1316 | +148 | 2nd |
| Kelli Groff | 87 | 78 | 84 | 77 | 326 | +34 | t-13th |
| Rachel Roberg | 81 | 79 | 82 | 84 | 326 | +34 | t-13th |
| Kimbra Kosak | 82 | 83 | 85 | 84 | 334 | +42 | 23rd |
| Breanne Staples | 85 | 82 | 87 | 84 | 338 | +46 | 27th |
| Alana Reetz | 86 | 83 | 80 | 91 | 340 | +48 | t-29th |
| Hardin-Simmons University | 360 | 353 | 345 | 346 | 1404 | +236 | 8th |
| Kristi Martin | 85 | 83 | 80 | 85 | 333 | +41 | t-21st |
| Andra Boxberger | 89 | 87 | 87 | 86 | 349 | +57 | t-38th |
| Chandra Hayes | 92 | 85 | 92 | 86 | 355 | +63 | 48th |
| Megan Bennett | 94 | 98 | 91 | 89 | 372 | +80 | 55th |
| Andrea Conley | 100 | 99 | 87 | 97 | 383 | +91 | 56th |
| Illinois Wesleyan University | 359 | 339 | 337 | 334 | 1369 | +201 | 6th |
| Taylor Paskell | 80 | 76 | 81 | 80 | 317 | +25 | 7th |
| Kristi Katz | 93 | 86 | 88 | 83 | 350 | +58 | t-40th |
| Ashley Higginson | 91 | 88 | 88 | 86 | 353 | +61 | t-44th |
| Alison Mayer | 95 | 89 | 87 | 85 | 356 | +64 | 49th |
| Megan Teschner | 100 | 90 | 81 | 90 | 361 | +69 | 51st |
| Methodist College | 308 | 307 | 313 | 312 | 1240 | +72 | 1st |
| Charlotte Williams | 77 | 76 | 76 | 79 | 308 | +16 | 1st |
| Katie Dick | 83 | 74 | 79 | 76 | 312 | +20 | t-2nd |
| Colleen Walsh | 76 | 79 | 81 | 76 | 312 | +20 | t-2nd |
| Emily Ranney | 76 | 78 | 81 | 81 | 316 | +24 | 6th |
| Heather Martin | 79 | 81 | 77 | 81 | 318 | +26 | t-8th |
| Mount Holyoke College | |||||||
| Kara Solem# | 90 | 81 | 83 | 98 | 352 | +60 | 43rd |
| Southwestern University | 375 | 357 | 353 | 352 | 1437 | +269 | 10th |
| Delilah Dominguez | 89 | 85 | 87 | 79 | 340 | +48 | t-29th |
| Leslie Spear | 91 | 84 | 83 | 87 | 345 | +53 | t-35th |
| Marisa Mauldin | 88 | 86 | 91 | 86 | 351 | +59 | 42nd |
| Jenny Howell | 107 | 102 | 93 | 100 | 402 | +110 | 59th |
| Shannon McAndrews | 110 | 102 | 92 | 101 | 405 | +113 | 60th |
| St. Mary's College (Ind.) | |||||||
| Megan Mattia# | 82 | 84 | 83 | 79 | 328 | +36 | t-18th |
| Univ. of Mary Hardin-Baylor | 349 | 345 | 343 | 346 | 1383 | +215 | 7th |
| Jenna Felechner | 80 | 85 | 86 | 82 | 333 | +41 | t-21st |
| Heather Barber | 86 | 82 | 90 | 91 | 349 | +57 | t-38th |
| Kaci Fritsch | 91 | 94 | 80 | 85 | 350 | +58 | t-40th |
| Venessa Gonzalez | 97 | 91 | 87 | 88 | 363 | +71 | 52nd |
| Meredith McArthur | 92 | 87 | 94 | 92 | 365 | +73 | 53rd |
| University of St. Thomas | |||||||
| Maureen Hardwick# | 84 | 84 | 90 | 77 | 335 | +43 | t-24th |
| University of Wis.-Eau Claire | 342 | 338 | 336 | 341 | 1357 | +189 | 5th |
| Jessie Thompson | 86 | 80 | 77 | 80 | 323 | +31 | 11th |
| Maggie Loney | 78 | 84 | 84 | 85 | 331 | +39 | 20th |
| Meghan Sobotta | 89 | 89 | 84 | 83 | 345 | +53 | t-35th |
| Kim Huber | 89 | 85 | 91 | 93 | 358 | +66 | 50th |
| Becky Washleski | 100 | 93 | 104 | 101 | 398 | +106 | 58th |
| University of Wis.-Oshkosh | |||||||
| Jenn Young# | 79 | 86 | 83 | 79 | 327 | +35 | t-15th |
| Wartburg College | 328 | 336 | 335 | 327 | 1326 | +158 | 4th |
| Erin Dohlman | 82 | 82 | 81 | 80 | 325 | +33 | 12th |
| Andrea Schiltz | 77 | 79 | 86 | 85 | 327 | +35 | t-15th |
| Kate Thompson | 86 | 88 | 85 | 78 | 337 | +45 | 26th |
| Bre Pleggenkuhle | 83 | 87 | 84 | 93 | 347 | +55 | 37th |
| Megan Cress | 87 | 97 | 85 | 84 | 353 | +61 | t-44th |
| Wellesley College | |||||||
| Susan Choi# | 78 | 82 | 77 | 81 | 318 | +26 | t-8th |
| Willamette University | |||||||
| Whitney Ueno# | 92 | 75 | 78 | 77 | 322 | +30 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Div. III Women's Golf Championships Mission Inn - El Campeon Course Howey-in-the-Hills, Fla. Dates: May 9-12, 2006 Par 73, 5830 yards Fin. Top 20 teams Scores Total Par 1 Methodist College.............. 308 307 313 312 1240 +72 2 Gustavus Adolphus College...... 334 322 331 329 1316 +148 3 DePauw University.............. 327 325 330 335 1317 +149 4 Wartburg College............... 328 336 335 327 1326 +158 5 University of Wis.-Eau Claire.. 342 338 336 341 1357 +189 6 Illinois Wesleyan University... 359 339 337 334 1369 +201 7 Univ. of Mary Hardin-Baylor.... 349 345 343 346 1383 +215 8 Hardin-Simmons University...... 360 353 345 346 1404 +236 9 Allegheny College.............. 363 357 348 350 1418 +250 10 Southwestern University........ 375 357 353 352 1437 +269 Fin. Top 20 Players Team Scores Total Par 1 Charlotte Williams... Methodist College.............. 77 76 76 79 308 +16 t 2 Katie Dick........... Methodist College.............. 83 74 79 76 312 +20 t 2 Colleen Walsh........ Methodist College.............. 76 79 81 76 312 +20 t 4 Sarah Gates.......... DePauw University.............. 77 78 79 79 313 +21 t 4 Katie Tewell......... Franklin College............... 79 78 79 77 313 +21 6 Emily Ranney......... Methodist College.............. 76 78 81 81 316 +24 7 Taylor Paskell....... Illinois Wesleyan University... 80 76 81 80 317 +25 t 8 Susan Choi........... Wellesley College.............. 78 82 77 81 318 +26 t 8 Heather Martin....... Methodist College.............. 79 81 77 81 318 +26 10 Whitney Ueno......... Willamette University.......... 92 75 78 77 322 +30 11 Jessie Thompson...... University of Wis.-Eau Claire.. 86 80 77 80 323 +31 12 Erin Dohlman......... Wartburg College............... 82 82 81 80 325 +33 t 13 Kelli Groff.......... Gustavus Adolphus College...... 87 78 84 77 326 +34 t 13 Rachel Roberg........ Gustavus Adolphus College...... 81 79 82 84 326 +34 t 15 Ali Murtaugh......... DePauw University.............. 79 81 85 82 327 +35 t 15 Andrea Schiltz....... Wartburg College............... 77 79 86 85 327 +35 t 15 Jenn Young........... University of Wis.-Oshkosh..... 79 86 83 79 327 +35 t 18 Chrissy Helms........ Anderson University............ 83 78 83 84 328 +36 t 18 Megan Mattia......... St. Mary's College (Ind.)...... 82 84 83 79 328 +36 20 Maggie Loney......... University of Wis.-Eau Claire.. 78 84 84 85 331 +39