You are here: Athletics / Women's Golf / Women's Golf Archive
 

Skip section navigation

Women's Golf Archive

 
 

BLAZER Invitational

Oct. 2-3, 2004

Greystone Golf Club


Final Results


Saint Ben’s 346 349 695
Kaley Kosak 86 80 166 (4th)

Heather Fuchs 84 94 178

Megan Sand 84 80 164 (2nd)

Meghan Ellenbecker 92 95 187

Lexie Gallet 104 101 205

Ashley Hoff 110 121 231



Saint Thomas 358 342 700
Tricia Nelson 97 88 185

Katie Glorvigen 88 78 166 (3rd)

Maureen Hardwick 91 85 176

Holly Noble 90 91 181

Jen Greenfield 97 94 191

Laura Klatt 89 101 190


SCSU 375 357 732
Kristina Carlin 94 88 182

Becca Rotert 94 95 189

Quinn Scarborough 94 85 179

Sammie Jones 94 92 186

Jenny Schutts WD

Kristin Edberg 99 92 191


Gustavus 359 341 700
Kelsey Getz 90 86 176

Kelli Groff 92 91 182

Alana Reetz 92 88 180

Erin Schliep 97 88 185

Breanne Staples 85 79 164 (1st)

Steph Polzin 94 91 185


St. Olaf 409 387 796
Berit Nelson 99 89 188

Stacia Polzin 100 96 196

Anna Johnson 113 108 221

Emily Knutson 103 99 202

Kerry Rollwagen 121 103 224

Ashley Nodeau 107 115 222


Concordia 385 385 770
Katy Stevens 86 95 181

Christie Brink 98 98 196

Carissa Evenson 103 97 200

Katie Pietsch 98 95 193

Jessica Johnson 109 117 226


Augsburg 386 361 747
Marisa Navarro 85 81 166 (5th)

Marie Schmidt 96 84 180

Laura Henry 103 94 197

Brooke Hamann 102 102 204


Total Team Score

1. Saint Ben’s 346 349 695

2. Saint Thomas 358 342 700

3. Gustavus 359 341 700

4. SCSU 375 357 732

5. Augsburg 386 361 747

6. Concordia 385 385 770

7. St. Olaf 409 387 796


Top Five Individuals

1. Breanne Staples GAC 164
2. Megan Sand CSB 164
3. Katie Glorvigen STU 166
4. Kaley Kosak CSB 166
5. Marisa Navarro 166

MIAC: Minnesota Intercollegiate Athletic Conference

NCAA

 
 
Rate this:
Gustavus Adolphus College 800 West College Avenue
Saint Peter, MN 56082 USA
WORK (PREFERRED) 507-933-8000
 
© Copyright 2008, Gustavus Adolphus College, All Rights Reserved