Gustavus
Cumulative Season Statistics
Overall Team Statistics
2004 Golden Gustie Volleyball
Gustavus Overall Team Statistics (November 30, 2004)
All matches
Overall record: 19-7 Conf: 8-3 Home: 10-1 Away: 5-3 Neutral: 4-3
TEAM STATISTICS GAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1411 888
Errors...................... 582 463
Total Attacks............... 3934 2855
Attack Pct.................. .211 .149
Kills/Game.................. 14.4 9.1
SET...........................
Assists..................... 1266 782
Assists/Game................ 12.9 8.0
SERVE.........................
Aces........................ 228 145
Errors...................... 187 149
Aces/Game................... 2.3 1.5
SERVE RECEPTIONS..............
Errors...................... 199 161
Errors/Game................. 2.0 1.6
DEFENSE.......................
Digs........................ 1845 1083
Digs/Game................... 18.8 11.1
BLOCKING......................
Block Solo.................. 58 50
Block Assist................ 318 181
Total Blocks................ 217.0 140.5
Blocks Per Game............. 2.2 1.4
Block Errors................ 57 29
BALL HANDLING ERRORS.......... 41 13
ATTENDANCE....................
Total....................... 1460 742
Dates/Avg Per Date.......... 11/133 8/93
Neutral site #/Avg.......... 7/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Gustavus............ 0 0 8 8 3 - 19
Opponents........... 0 0 2 4 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gustavus............ 14 18 17 11 3 - 63
Opponents........... 12 8 9 5 1 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gustavus............ 724 729 744 454 58 - 2709
Opponents........... 688 667 639 398 57 - 2449
Overall Individual Statistics
2004 Golden Gustie Volleyball
Gustavus Overall Individual Statistics (November 30, 2004)
All matches
Overall record: 19-7 Conf: 8-3 Home: 10-1 Away: 5-3 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Tara Houlihan 91 24- 310 3.41 145 880 .188 19 0.21 41 0.45 29
5 Anne Osthus 94 26- 292 3.11 76 698 .309 11 0.12 30 0.32 20
17 Andrea Kron 98 26- 290 2.96 129 825 .195 6 0.06 4 0.04 8
6 Becca Thompson 87 26- 173 1.99 72 463 .218 7 0.08 0 0.00 0
13 Jennifer Thelemann 86 26- 143 1.66 81 441 .141 25 0.29 0 0.00 3
7 Rachel Batalden 98 26- 99 1.01 25 268 .276 1124 11.47 26 0.27 33
21 Kristi Forsythe 18 7- 34 1.89 20 120 .117 1 0.06 0 0.00 0
9 Jami Moseng 19 12- 30 1.58 7 76 .303 0 0.00 6 0.32 3
12 Sheila Rodel 21 14- 26 1.24 9 72 .236 8 0.38 0 0.00 0
11 Jenni Tischer 98 26- 10 0.10 12 54 -.037 15 0.15 60 0.61 47
10 Sue Dailey 96 26- 2 0.02 3 11 -.091 12 0.12 26 0.27 30
15 Bri Alsides 98 26- 2 0.02 3 22 -.045 16 0.16 35 0.36 13
19 Jen Culhane 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Stephanie Buresh 1 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Rachelle Jakobs 6 6- 0 0.00 0 3 .000 22 3.67 0 0.00 1
GUSTAVUS............ 98 26- 1411 14.40 582 3934 .211 1266 12.92 228 2.33 187
Opponents........... 98 19- 888 9.06 463 2855 .149 782 7.98 145 1.48 149
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Tara Houlihan 91 52 417 4.58 2 23 25 0.27 3 1
5 Anne Osthus 94 0 105 1.12 14 80 94 1.00 16 5
17 Andrea Kron 98 1 81 0.83 14 39 53 0.54 8 2
6 Becca Thompson 87 1 17 0.20 13 58 71 0.82 10 1
13 Jennifer Thelemann 86 0 42 0.49 10 49 59 0.69 8 3
7 Rachel Batalden 98 0 249 2.54 3 33 36 0.37 10 24
21 Kristi Forsythe 18 1 7 0.39 0 4 4 0.22 0 1
9 Jami Moseng 19 0 14 0.74 0 14 14 0.74 0 0
12 Sheila Rodel 21 0 20 0.95 2 18 20 0.95 2 1
11 Jenni Tischer 98 46 228 2.33 0 0 0 0.00 0 0
15 Bri Alsides 98 39 241 2.46 0 0 0 0.00 0 0
10 Sue Dailey 96 55 416 4.33 0 0 0 0.00 0 3
2 Rachelle Jakobs 6 0 8 1.33 0 0 0 0.00 0 0
3 Stephanie Buresh 1 0 0 0.00 0 0 0 0.00 0 0
19 Jen Culhane 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 4
GUSTAVUS............ 98 199 1845 18.83 58 318 217.0 2.21 57 41
Opponents........... 98 161 1083 11.05 50 181 140.5 1.43 29 13
Category Leaders
2004 Golden Gustie Volleyball
Gustavus Category Leaders (November 30, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Rachelle Jakobs 6 0 0.00 0 3 .000
5 Anne Osthus 94 292 3.11 76 698 .309
6 Becca Thompson 87 173 1.99 72 463 .218
7 Rachel Batalden 98 99 1.01 25 268 .276
8 Tara Houlihan 91 310 3.41 145 880 .188
9 Jami Moseng 19 30 1.58 7 76 .303
10 Sue Dailey 96 2 0.02 3 11 -.091
11 Jenni Tischer 98 10 0.10 12 54 -.037
12 Sheila Rodel 21 26 1.24 9 72 .236
13 Jennifer Thelemann 86 143 1.66 81 441 .141
15 Bri Alsides 98 2 0.02 3 22 -.045
17 Andrea Kron 98 290 2.96 129 825 .195
19 Jen Culhane 1 0 0.00 0 1 .000
21 Kristi Forsythe 18 34 1.89 20 120 .117
GUSTAVUS............ 98 1411 14.40 582 3934 .211
Opponents........... 98 888 9.06 463 2855 .149
## SET (by A/Game) G A A/Game
---------------------------------------
7 Rachel Batalden 98 1124 11.47
2 Rachelle Jakobs 6 22 3.67
12 Sheila Rodel 21 8 0.38
13 Jennifer Thelemann 86 25 0.29
8 Tara Houlihan 91 19 0.21
15 Bri Alsides 98 16 0.16
11 Jenni Tischer 98 15 0.15
10 Sue Dailey 96 12 0.12
5 Anne Osthus 94 11 0.12
6 Becca Thompson 87 7 0.08
17 Andrea Kron 98 6 0.06
21 Kristi Forsythe 18 1 0.06
19 Jen Culhane 1 0 0.00
9 Jami Moseng 19 0 0.00
GUSTAVUS............ 98 1266 12.92
Opponents........... 98 782 7.98
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Anne Osthus 94 14 80 94.0 1.00 16
12 Sheila Rodel 21 2 18 20.0 0.95 2
6 Becca Thompson 87 13 58 71.0 0.82 10
9 Jami Moseng 19 0 14 14.0 0.74 0
13 Jennifer Thelemann 86 10 49 59.0 0.69 8
17 Andrea Kron 98 14 39 53.0 0.54 8
7 Rachel Batalden 98 3 33 36.0 0.37 10
8 Tara Houlihan 91 2 23 25.0 0.27 3
21 Kristi Forsythe 18 0 4 4.0 0.22 0
15 Bri Alsides 98 0 0 0.0 0.00 0
10 Sue Dailey 96 0 0 0.0 0.00 0
GUSTAVUS............ 98 58 318 217.0 2.21 57
Opponents........... 98 50 181 140.5 1.43 29
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Tara Houlihan 91 310 3.41
5 Anne Osthus 94 292 3.11
17 Andrea Kron 98 290 2.96
6 Becca Thompson 87 173 1.99
21 Kristi Forsythe 18 34 1.89
13 Jennifer Thelemann 86 143 1.66
9 Jami Moseng 19 30 1.58
12 Sheila Rodel 21 26 1.24
7 Rachel Batalden 98 99 1.01
11 Jenni Tischer 98 10 0.10
10 Sue Dailey 96 2 0.02
15 Bri Alsides 98 2 0.02
2 Rachelle Jakobs 6 0 0.00
19 Jen Culhane 1 0 0.00
GUSTAVUS............ 98 1411 14.40
Opponents........... 98 888 9.06
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Rachelle Jakobs 6 0 1 0.00
5 Anne Osthus 94 30 20 0.32
6 Becca Thompson 87 0 0 0.00
7 Rachel Batalden 98 26 33 0.27
8 Tara Houlihan 91 41 29 0.45
9 Jami Moseng 19 6 3 0.32
10 Sue Dailey 96 26 30 0.27
11 Jenni Tischer 98 60 47 0.61
12 Sheila Rodel 21 0 0 0.00
13 Jennifer Thelemann 86 0 3 0.00
15 Bri Alsides 98 35 13 0.36
17 Andrea Kron 98 4 8 0.04
19 Jen Culhane 1 0 0 0.00
GUSTAVUS............ 98 228 187 2.33
Opponents........... 98 145 149 1.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Tara Houlihan 91 417 4.58 1
10 Sue Dailey 96 416 4.33 3
7 Rachel Batalden 98 249 2.54 24
15 Bri Alsides 98 241 2.46 0
11 Jenni Tischer 98 228 2.33 0
2 Rachelle Jakobs 6 8 1.33 0
5 Anne Osthus 94 105 1.12 5
12 Sheila Rodel 21 20 0.95 1
17 Andrea Kron 98 81 0.83 2
9 Jami Moseng 19 14 0.74 0
13 Jennifer Thelemann 86 42 0.49 3
21 Kristi Forsythe 18 7 0.39 1
6 Becca Thompson 87 17 0.20 1
19 Jen Culhane 1 0 0.00 0
GUSTAVUS............ 98 1845 18.83 41
Opponents........... 98 1083 11.05 13
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
10 Sue Dailey 96 55 0.57
8 Tara Houlihan 91 52 0.57
11 Jenni Tischer 98 46 0.47
15 Bri Alsides 98 39 0.40
21 Kristi Forsythe 18 1 0.06
TM TEAM 98 4 0.04
6 Becca Thompson 87 1 0.01
17 Andrea Kron 98 1 0.01
GUSTAVUS............ 98 199 2.03
Opponents........... 98 161 1.64