Northwestern vs Gustavus (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Northwestern vs Gustavus (Sep 11, 2004 at St. Peter, MN)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lindsey Slagter..... 4| 13 11 33 .061| 0| 0 3| 4| 13| 0 2 0| 0| 14.0
3 Mary Krauel......... 4| 1 0 9 .111| 31| 3 1| 0| 6| 0 0 0| 0| 4.0
6 Jenna Lanzen........ 4| 12 8 37 .108| 2| 3 3| 3| 13| 1 0 1| 0| 16.0
8 Laura Bicket........ 4| 2 4 17 -.118| 1| 0 0| 0| 0| 0 2 2| 0| 3.0
10 Kristina Tokle...... 4| 6 3 21 .143| 0| 1 0| 0| 0| 2 0 0| 0| 9.0
14 Jenny Tangen........ 4| 6 2 27 .148| 1| 0 1| 5| 4| 0 0 0| 0| 6.0
4 Colleen Hammond..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Marie Holdeman...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Sarah Zosel......... 4| 0 0 1 .000| 0| 2 2| 3| 15| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 28 145 .083| 35| 9 10| 16| 54| 3 4 3| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 38 .211 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 38 .105 Northwestern........ (1) 30 24 16 15 5-4
3 5 8 31 -.097 Gustavus............ (3) 26 30 30 30 7-3
4 12 9 38 .079
Gustavus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Anne Osthus......... 4| 12 4 30 .267| 0| 1 2| 0| 8| 0 3 0| 0| 14.5
6 Becca Thompson...... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
7 Rachel Batalden..... 4| 5 3 10 .200| 49| 2 2| 0| 8| 0 2 1| 0| 8.0
8 Tara Houlihan....... 4| 16 5 44 .250| 3| 3 1| 7| 16| 0 0 0| 0| 19.0
13 Jennifer Thelemann.. 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
17 Andrea Kron......... 4| 16 3 28 .464| 1| 0 0| 0| 0| 0 3 0| 0| 17.5
2 Rachelle Jakobs..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Jami Moseng......... 3| 6 3 13 .231| 0| 1 1| 0| 6| 0 7 0| 0| 10.5
10 Sue Dailey.......... 3| 0 0 1 .000| 1| 0 2| 0| 10| 0 0 0| 0| 0.0
11 Jenni Tischer....... 4| 0 0 3 .000| 0| 8 3| 1| 12| 0 0 0| 0| 8.0
12 Sheila Rodel........ 2| 1 0 5 .200| 2| 0 0| 0| 0| 0 3 0| 0| 2.5
15 Bri Alsides......... 4| 0 0 0 .000| 1| 1 0| 1| 8| 0 0 0| 0| 1.0
19 Jen Culhane......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 24 151 .245| 57| 16 11| 9| 69| 0 22 1| 0| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 11 39 .077 Site: St. Peter, MN (Gus Young Court)
2 15 7 44 .182 Date: Sep 11, 2004 Attend: Time:
3 15 4 29 .379 Referees:
4 17 2 39 .385
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern vs Gustavus (Sep 11, 2004 at St. Peter, MN)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lindsey Slagter..... 4| 13 11 33 .061| 0 0 7 .000| 0 3 11 .727| 13 0| 0 2 0| 0 4 .000| 14.0
3 Mary Krauel......... 4| 1 0 9 .111| 31 0 115 .270| 3 1 15 .933| 6 0| 0 0 0| 0 0 .000| 4.0
6 Jenna Lanzen........ 4| 12 8 37 .108| 2 0 6 .333| 3 3 20 .850| 13 0| 1 0 1| 0 3 .000| 16.0
8 Laura Bicket........ 4| 2 4 17 -.118| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000| 3.0
10 Kristina Tokle...... 4| 6 3 21 .143| 0 0 1 .000| 1 0 12 1.000| 0 0| 2 0 0| 0 0 .000| 9.0
14 Jenny Tangen........ 4| 6 2 27 .148| 1 1 8 .125| 0 1 12 .917| 4 0| 0 0 0| 0 5 .000| 6.0
4 Colleen Hammond..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
5 Marie Holdeman...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
12 Sarah Zosel......... 4| 0 0 1 .000| 0 0 0 .000| 2 2 13 .846| 15 0| 0 0 0| 0 3 .000| 2.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 80 0 1.000| 0.0
Totals.............. 4| 40 28 145 .083| 35 1 138 .254| 9 10 86 .884| 54 0| 3 4 3| 80 16 .833| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 38 .211 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 38 .105 Northwestern........ (1) 30 24 16 15 5-4
3 5 8 31 -.097 Gustavus............ (3) 26 30 30 30 7-3
4 12 9 38 .079
Gustavus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Anne Osthus......... 4| 12 4 30 .267| 0 0 1 .000| 1 2 12 .833| 8 0| 0 3 0| 0 0 .000| 14.5
6 Becca Thompson...... 1| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
7 Rachel Batalden..... 4| 5 3 10 .200| 49 1 121 .405| 2 2 12 .833| 8 0| 0 2 1| 0 0 .000| 8.0
8 Tara Houlihan....... 4| 16 5 44 .250| 3 0 5 .600| 3 1 26 .962| 16 0| 0 0 0| 0 7 .000| 19.0
13 Jennifer Thelemann.. 3| 3 4 12 -.083| 0 0 3 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
17 Andrea Kron......... 4| 16 3 28 .464| 1 0 2 .500| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 17.5
2 Rachelle Jakobs..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
9 Jami Moseng......... 3| 6 3 13 .231| 0 0 3 .000| 1 1 17 .941| 6 0| 0 7 0| 0 0 .000| 10.5
10 Sue Dailey.......... 3| 0 0 1 .000| 1 0 3 .333| 0 2 3 .333| 10 0| 0 0 0| 0 0 .000| 0.0
11 Jenni Tischer....... 4| 0 0 3 .000| 0 0 2 .000| 8 3 28 .893| 12 0| 0 0 0| 0 1 .000| 8.0
12 Sheila Rodel........ 2| 1 0 5 .200| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 2.5
15 Bri Alsides......... 4| 0 0 0 .000| 1 0 3 .333| 1 0 16 1.000| 8 0| 0 0 0| 0 1 .000| 1.0
19 Jen Culhane......... 1| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000| 0.0
Totals.............. 4| 61 24 151 .245| 57 1 146 .390| 16 11 115 .904| 69 0| 0 22 1| 64 9 .877| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 11 39 .077 Site: St. Peter, MN (Gus Young Court)
2 15 7 44 .182 Date: Sep 11, 2004 Attend: Time:
3 15 4 29 .379 Referees:
4 17 2 39 .385