Gustavus vs Minnesota-Morris (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
Gustavus vs Minnesota-Morris (Sep 01, 2004 at Minnesota-Morris)
Gustavus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Anne Osthus......... 3| 8 0 18 .444| 0| 0 0| 0| 3| 0 4 0| 0| 10.0
6 Becca Thompson...... 3| 11 2 25 .360| 1| 0 0| 0| 0| 1 4 0| 0| 14.0
7 Rachel Batalden..... 3| 4 0 5 .800| 35| 1 1| 0| 5| 0 1 0| 3| 5.5
8 Tara Houlihan....... 3| 10 6 38 .105| 0| 2 0| 4| 12| 0 1 0| 0| 12.5
13 Jennifer Thelemann.. 3| 3 2 12 .083| 1| 0 0| 0| 4| 0 4 0| 0| 5.0
17 Andrea Kron......... 3| 6 6 20 .000| 0| 0 0| 0| 4| 0 2 0| 0| 7.0
10 Sue Dailey.......... 3| 0 0 0 .000| 0| 0 0| 3| 16| 0 0 0| 0| 0.0
11 Jenni Tischer....... 3| 0 0 1 .000| 1| 4 1| 2| 10| 0 0 0| 0| 4.0
15 Bri Alsides......... 3| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 16 120 .217| 38| 8 3| 10| 63| 1 16 0| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 51 .235 Gustavus............ 30 31 30
3 14 5 37 .243 Minnesota-Morris.... 24 29 18
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Loehr,Emily......... 3| 2 1 13 .077| 0| 1 1| 0| 2| 2 1 0| 0| 5.5
6 Nelson.Sarah........ 3| 7 1 21 .286| 0| 3 1| 2| 10| 2 1 0| 0| 12.5
8 Tauber,Mandy........ 3| 4 1 17 .176| 2| 3 6| 0| 2| 0 0 0| 0| 7.0
9 Janssen,Ashley...... 3| 0 0 5 .000| 24| 2 0| 0| 1| 0 1 0| 1| 2.5
10 Lipetzky,Amy........ 3| 7 4 19 .158| 0| 1 0| 0| 1| 0 2 0| 0| 9.0
12 Maki,Jenna.......... 3| 9 1 23 .348| 0| 0 0| 3| 14| 3 1 0| 0| 12.5
21 Mielke,Ann.......... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
22 Whipple,Kelly....... 3| 1 1 3 .000| 0| 0 0| 3| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 9 102 .206| 26| 10 8| 8| 51| 7 6 0| 1| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 3 23 .130 Site: Minnesota-Morris (P.E.Center)
2 15 3 46 .261 Date: Sep 01, 2004 Attend: Time:
3 9 3 33 .182 Referees: Brad Aaberg, Tom Stokke
Volleyball Detailed Stats
Volleyball Detailed Stats
Gustavus vs Minnesota-Morris (Sep 01, 2004 at Minnesota-Morris)
Gustavus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Anne Osthus......... 3| 8 0 18 .444| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000| 10.0
6 Becca Thompson...... 3| 11 2 25 .360| 1 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 14.0
7 Rachel Batalden..... 3| 4 0 5 .800| 35 0 0 .000| 1 1 0 .000| 5 3| 0 1 0| 0 0 .000| 5.5
8 Tara Houlihan....... 3| 10 6 38 .105| 0 0 0 .000| 2 0 0 .000| 12 0| 0 1 0| 0 4 .000| 12.5
10 Sue Dailey.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 3 .000| 0.0
11 Jenni Tischer....... 3| 0 0 1 .000| 1 0 0 .000| 4 1 0 .000| 10 0| 0 0 0| 0 2 .000| 4.0
13 Jennifer Thelemann.. 3| 3 2 12 .083| 1 0 0 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000| 5.0
15 Bri Alsides......... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
17 Andrea Kron......... 3| 6 6 20 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 7.0
Totals.............. 3| 42 16 120 .217| 38 0 0 .000| 8 3 0 .000| 63 3| 1 16 0| 0 10 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 51 .235 Gustavus............ 30 31 30
3 14 5 37 .243 Minnesota-Morris.... 24 29 18
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Loehr,Emily......... 3| 2 1 13 .077| 0 0 0 .000| 1 1 0 .000| 2 0| 2 1 0| 0 0 .000| 5.5
6 Nelson.Sarah........ 3| 7 1 21 .286| 0 0 0 .000| 3 1 0 .000| 10 0| 2 1 0| 0 2 .000| 12.5
8 Tauber,Mandy........ 3| 4 1 17 .176| 2 0 0 .000| 3 6 0 .000| 2 0| 0 0 0| 0 0 .000| 7.0
9 Janssen,Ashley...... 3| 0 0 5 .000| 24 0 0 .000| 2 0 0 .000| 1 1| 0 1 0| 0 0 .000| 2.5
10 Lipetzky,Amy........ 3| 7 4 19 .158| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000| 9.0
12 Maki,Jenna.......... 3| 9 1 23 .348| 0 0 0 .000| 0 0 0 .000| 14 0| 3 1 0| 0 3 .000| 12.5
21 Mielke,Ann.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
22 Whipple,Kelly....... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 3 .000| 1.0
Totals.............. 3| 30 9 102 .206| 26 0 0 .000| 10 8 0 .000| 51 1| 7 6 0| 0 8 .000| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 3 23 .130 Site: Minnesota-Morris (P.E.Center)
2 15 3 46 .261 Date: Sep 01, 2004 Attend: Time:
3 9 3 33 .182 Referees: Brad Aaberg, Tom Stokke