Gustavus Adolphus
Game-by-Game Results
Game Results
2006 Gustavus Adolphus Softball
Game Results for Gustavus Adolphus (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 vs St. Scholastica 0-1 L 0 6 0/ 1 5 3 7 0- 1- 0 0- 0- 0 DeWitz (L 0-1) -
Feb 25, 2006 vs St. Scholastica 7-14 L 7 7 1/14 20 1 7 0- 2- 0 0- 0- 0 Manke (L 0-1) -
Mar 12, 2006 vs Wisconsin-Eau Claire 2-9 L 2 6 1/ 9 13 0 7 0- 3- 0 0- 0- 0 DeWitz (L 0-2) 30 1:40
Mar 12, 2006 vs #16 Wisconsin-Eau Cl 4-7 L 4 7 1/ 7 8 1 7 0- 4- 0 0- 0- 0 Lindenberg (L 0-1) 30 1:15
Mar 26, 2006 vs Oberlin College W 8-0 8 11 0/ 0 1 1 5 1- 4- 0 0- 0- 0 Lindenberg (W 1-1) 0
Mar 26, 2006 vs DePauw University W 7-6 7 12 3/ 6 8 1 ( 9) 2- 4- 0 0- 0- 0 DeWitz (W 1-2) 0
Mar 27, 2006 vs Fredonia State W 5-1 5 6 1/ 1 3 3 7 3- 4- 0 0- 0- 0 Manke (W 1-1) 38
Mar 27, 2006 vs Colby College W 7-4 7 8 2/ 4 8 8 7 4- 4- 0 0- 0- 0 DeWitz (W 2-2) 0
Mar 29, 2006 vs Mass. Inst. of Tech. W 7-0 7 9 1/ 0 3 1 7 5- 4- 0 0- 0- 0 Lindenberg (W 2-1) 0
Mar 29, 2006 vs Wisconsin-Whitewater W 7-1 7 11 3/ 1 6 4 7 6- 4- 0 0- 0- 0 DeWitz (W 3-2) 0
*Apr 1, 2006 at Augsburg College 0-1 L 0 3 1/ 1 2 0 7 6- 5- 0 0- 1- 0 DeWitz (L 3-3) - 1:13
*Apr 1, 2006 at Augsburg College W 4-3 4 7 3/ 3 4 1 7 7- 5- 0 1- 1- 0 DeWitz (W 4-3) 77 1:33
*Apr 04, 2006 at St. Olaf College W 8-2 8 15 1/ 2 2 3 7 8- 5- 0 2- 1- 0 DeWitz (W 5-3) 37 1:45
*Apr 04, 2006 at St. Olaf College W 12-2 12 15 0/ 2 4 5 5 9- 5- 0 3- 1- 0 Manke (W 1-0) 37 1:30
*Apr 06, 2006 Macalester College W 7-1 7 9 1/ 1 4 2 7 10- 5- 0 4- 1- 0 Manke (W 3-1) 84 1:35
*Apr 06, 2006 Macalester College W 8-0 8 11 0/ 0 1 5 5 11- 5- 0 5- 1- 0 DeWitz (W 6-3) 82 1:15
*Apr 08, 2006 at Bethel University W 4-0 4 10 0/ 0 2 1 7 12- 5- 0 6- 1- 0 DeWitz (W 8-3) 102 2hrs
*Apr 08, 2006 at Bethel University W 11-1 11 8 0/ 1 3 3 5 13- 5- 0 7- 1- 0 Lindenberg (W 4-1) 97 2:00
*Apr 12, 2006 Concordia College W 7-0 7 12 0/ 0 2 1 7 14- 5- 0 8- 1- 0 DeWitz (W 8-3) 127 1:25
*Apr 12, 2006 Concordia College W 6-0 6 5 3/ 0 4 3 7 15- 5- 0 9- 1- 0 DeWitz (W 9-3) 103 1:50
*Apr 18, 2006 at Hamline University W 10-0 10 7 0/ 0 2 8 5 16- 5- 0 10- 1- 0 DeWitz (W 2-0) 45 1:30
*Apr 18, 2006 at Hamline University W 6-1 6 9 1/ 1 5 4 7 17- 5- 0 11- 1- 0 DeWitz (W 11-3) 30 1:45
*Apr 20, 2006 at Saint Mary's W 3-1 3 5 0/ 1 4 1 7 18- 5- 0 12- 1- 0 DeWitz (W 12-3) 91 1:28
*Apr 20, 2006 at Saint Mary's 4-5 L 4 6 0/ 5 8 1 7 18- 6- 0 12- 2- 0 Lindenberg (L 3-2) 91 1:45
*Apr 22, 2006 St. Catherine, C. of W 5-0 5 10 1/ 0 3 2 7 19- 6- 0 13- 2- 0 DeWitz (W 13-3) 119 1:30
*Apr 22, 2006 St. Catherine, C. of W 11-3 11 9 1/ 3 6 0 5 20- 6- 0 14- 2- 0 DeWitz (W 14-3) 163 1:30
*Apr 23, 2006 Carleton College W 12-4 12 12 2/ 4 5 0 5 21- 6- 0 15- 2- 0 DeWitz (W 15-3) 238 1:36
*Apr 23, 2006 Carleton College W 8-1 8 10 0/ 1 4 4 7 22- 6- 0 16- 2- 0 Lindenberg (W 4-2) 167 1:36
*Apr 26, 2006 St. Thomas 1-2 L 1 2 2/ 2 2 3 7 22- 7- 0 16- 3- 0 DeWitz (L 15-4) 317 1:30
*Apr 26, 2006 St. Thomas W 3-2 3 8 0/ 2 9 2 7 23- 7- 0 17- 3- 0 DeWitz (W 16-4) 248 2:00
May 01, 2006 Martin Luther W 10-0 10 14 1/ 0 4 2 5 24- 7- 0 17- 3- 0 DeWitz (W 17-4) 59 1:30
May 01, 2006 Martin Luther W 10-3 10 13 0/ 3 6 2 7 25- 7- 0 17- 3- 0 Lindenberg (W 5-2) 44 1:36
*May 02, 2006 at Saint Benedict W 4-0 4 8 0/ 0 1 1 7 26- 7- 0 18- 3- 0 DeWitz (W 18-4) 100
*May 02, 2006 at Saint Benedict W 5-2 5 5 0/ 2 6 1 7 27- 7- 0 19- 3- 0 DeWitz (W 19-4) 100
May 03, 2006 at Bethany Lutheran W 25-2 25 16 1/ 2 3 9 5 28- 7- 0 19- 3- 0 Manke (W) - 1:30
May 03, 2006 at Bethany Lutheran W 17-4 17 12 1/ 4 7 4 5 29- 7- 0 19- 3- 0 Lindenberg (W) 190 1:30
May 05, 2006 vs St. Mary's Univ. W 2-1 2 6 2/ 1 3 0 ( 8) 30- 7- 0 19- 3- 0 DeWitz (W) 145 1:39
May 05, 2006 vs Univ. of St. Thomas 2-6 L 2 4 0/ 6 8 2 7 30- 8- 0 19- 3- 0 DeWitz (L) 127 1:25
May 06, 2006 vs Saint Mary's Univ. W 3-0 3 4 0/ 0 1 4 7 31- 8- 0 19- 3- 0 DeWitz (W) 121 1:15
May 06, 2006 vs Univ. of St. Thomas 0-2 L 0 2 0/ 2 6 0 7 31- 9- 0 19- 3- 0 DeWitz (L) 126 1:35
() extra inning game
Team Game-by-Game
2006 Gustavus Adolphus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 vs St. Scholastica 27 0 6 0 1 0 0 1 0 2 0 0 1 0 0 15 18 9 0 .222
Feb 25, 2006 vs St. Scholastica 27 7 7 7 2 0 1 6 0 0 0 0 2 0 0 7 21 12 1 .241
Mar 12, 2006 vs Wisconsin-Eau Claire 26 2 6 2 1 0 1 1 0 2 0 0 1 0 0 3 21 7 1 .237
Mar 12, 2006 vs Wisconsin-Eau Claire 27 4 7 4 1 0 0 2 0 1 0 1 1 0 0 4 18 10 1 .243
Mar 26, 2006 vs Oberlin College 23 8 11 8 1 2 0 1 0 2 0 0 0 1 0 4 15 5 0 .285
Mar 26, 2006 vs DePauw University 33 7 12 5 0 3 1 2 0 4 1 0 3 1 0 5 27 14 3 .301
Mar 27, 2006 vs Fredonia State 26 5 6 2 0 2 0 1 0 1 1 1 1 0 0 4 21 13 1 .291
Mar 27, 2006 vs Colby College 30 7 8 6 0 0 0 3 0 4 0 1 0 0 0 9 21 9 2 .288
Mar 29, 2006 vs Mass. Inst. of Tech. 27 7 9 6 1 2 1 3 0 0 2 2 1 0 0 7 21 15 1 .293
Mar 29, 2006 vs Wisconsin-Whitewater 31 7 11 7 1 0 2 0 0 0 0 0 1 0 0 2 21 6 3 .300
Apr 1, 2006 at *Augsburg College 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 18 11 1 .287
Apr 1, 2006 at *Augsburg College 24 4 7 2 1 0 0 3 0 3 0 2 1 0 0 1 21 10 3 .287
Apr 04, 2006 at *St. Olaf College 37 8 15 6 4 0 0 2 0 6 0 0 0 0 0 3 21 7 1 .299
Apr 04, 2006 at *St. Olaf College 34 12 15 9 5 0 0 2 0 1 0 1 0 0 0 1 15 5 0 .311
Apr 06, 2006 *Macalester College 28 7 9 7 1 0 1 2 0 1 0 1 1 0 0 2 21 5 1 .312
Apr 06, 2006 *Macalester College 27 8 11 6 1 1 0 1 0 1 1 1 0 0 0 2 15 7 0 .318
Apr 08, 2006 at *Bethel University 31 4 10 4 2 0 0 0 0 0 0 0 1 0 0 4 21 8 0 .318
Apr 08, 2006 at *Bethel University 26 11 8 8 3 1 0 1 0 0 0 0 0 0 0 1 15 5 0 .318
Apr 12, 2006 *Concordia College 28 7 12 7 0 1 0 1 0 2 0 0 2 1 0 1 21 9 0 .323
Apr 12, 2006 *Concordia College 26 6 5 2 0 0 0 8 0 2 0 0 1 0 0 7 21 11 3 .317
Apr 18, 2006 at *Hamline University 25 10 7 7 1 0 1 4 0 3 0 1 2 1 0 4 15 6 0 .316
Apr 18, 2006 at *Hamline University 31 6 9 3 1 0 0 3 0 1 1 0 1 0 1 2 21 7 1 .314
Apr 20, 2006 at *Saint Mary's 27 3 5 3 1 1 0 2 0 0 1 0 0 0 0 4 21 8 0 .309
Apr 20, 2006 at *Saint Mary's 24 4 6 4 0 0 0 3 0 3 2 0 0 0 0 7 20 12 0 .307
Apr 22, 2006 *St. Catherine, C. of 28 5 10 5 1 2 0 3 0 3 0 0 1 0 0 1 21 6 1 .309
Apr 22, 2006 *St. Catherine, C. of 22 11 9 8 2 0 0 5 0 7 0 2 1 0 0 5 15 7 1 .312
Apr 23, 2006 *Carleton College 23 12 12 8 1 0 0 5 0 3 0 0 0 0 0 1 15 3 2 .318
Apr 23, 2006 *Carleton College 30 8 10 5 3 0 0 0 0 4 0 0 1 0 0 10 21 8 0 .319
Apr 26, 2006 *St. Thomas 23 1 2 1 1 0 0 2 0 0 0 0 0 1 0 6 21 15 2 .312
Apr 26, 2006 *St. Thomas 26 3 8 3 2 1 0 5 1 2 0 0 2 0 0 3 21 11 0 .312
May 01, 2006 Martin Luther 24 10 14 10 0 3 0 2 0 4 1 0 0 0 0 2 15 5 1 .320
May 01, 2006 Martin Luther 30 10 13 8 2 2 0 5 0 3 0 0 1 0 0 1 21 15 0 .324
May 02, 2006 at *Saint Benedict 28 4 8 4 1 1 2 1 0 2 0 0 0 0 0 4 21 10 0 .323
May 02, 2006 at *Saint Benedict 26 5 5 5 1 1 0 4 0 0 0 0 0 0 0 3 21 12 0 .319
May 03, 2006 at Bethany Lutheran 36 25 16 20 2 0 2 6 0 0 0 1 0 2 0 2 15 7 1 .324
May 03, 2006 at Bethany Lutheran 31 17 12 14 2 2 0 2 0 1 0 2 1 0 1 0 15 7 1 .326
May 05, 2006 vs St. Mary's Univ. 23 2 6 2 2 0 0 2 0 1 1 0 3 0 0 6 24 8 2 .324
May 05, 2006 vs Univ. of St. Thomas 25 2 4 2 0 0 0 3 0 0 0 0 1 0 0 8 18 8 0 .320
May 06, 2006 vs Saint Mary's Univ. 23 3 4 1 1 1 0 2 0 1 0 0 1 0 0 3 21 8 0 .317
May 06, 2006 vs Univ. of St. Thomas 22 0 2 0 0 0 0 2 1 0 0 0 1 0 0 4 18 4 0 .312
Totals 1088 262 340 211 49 26 12 102 2 70 11 16 34 7 2 159 773 345 34 .312
2006 Gustavus Adolphus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 vs St. Scholastica 6.0 5 1 1 7 9 0 0 0 0 0 3 0 0 0-1 0-1 0 1.17
Feb 25, 2006 vs St. Scholastica 7.0 20 14 13 5 5 3 0 3 0 0 0 0 0 7-14 0-2 0 7.54
Mar 12, 2006 vs Wisconsin-Eau Claire 7.0 13 9 9 6 7 2 0 0 2 0 0 0 0 2-9 0-3 0 8.05
Mar 12, 2006 vs Wisconsin-Eau Claire 6.0 8 7 5 2 1 3 0 2 0 0 1 0 0 4-7 0-4 0 7.54
Mar 26, 2006 vs Oberlin College 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 1-4 0 6.32
Mar 26, 2006 vs DePauw University 9.0 8 6 3 5 5 0 0 1 0 0 1 0 0 7-6 2-4 0 5.43
Mar 27, 2006 vs Fredonia State 7.0 3 1 1 4 5 0 1 0 0 0 0 0 0 5-1 3-4 0 4.77
Mar 27, 2006 vs Colby College 7.0 8 4 3 2 7 0 0 0 1 0 1 0 0 7-4 4-4 0 4.54
Mar 29, 2006 vs Mass. Inst. of Tech. 7.0 3 0 0 1 4 0 0 0 1 0 0 0 0 7-0 5-4 0 4.02
Mar 29, 2006 vs Wisconsin-Whitewater 7.0 6 1 1 1 12 1 0 0 0 0 1 0 0 7-1 6-4 0 3.71
Apr 1, 2006 at *Augsburg College 6.0 2 1 0 4 5 0 0 0 1 0 0 0 0 0-1 6-5 0 3.41
Apr 1, 2006 at *Augsburg College 7.0 4 3 1 3 5 0 0 0 0 0 0 2 0 4-3 7-5 0 3.20
Apr 04, 2006 at *St. Olaf College 7.0 2 2 2 4 9 0 0 1 0 0 0 0 0 8-2 8-5 0 3.10
Apr 04, 2006 at *St. Olaf College 5.0 4 2 2 3 6 0 0 0 1 0 1 0 0 12-2 9-5 0 3.09
Apr 06, 2006 *Macalester College 7.0 4 1 1 2 9 2 0 0 1 0 0 0 0 7-1 10-5 0 2.94
Apr 06, 2006 *Macalester College 5.0 1 0 0 3 10 0 0 0 1 0 0 0 0 8-0 11-5 0 2.80
Apr 08, 2006 at *Bethel University 7.0 2 0 0 4 6 0 0 0 0 0 0 0 0 4-0 12-5 0 2.62
Apr 08, 2006 at *Bethel University 5.0 3 1 1 0 3 2 0 0 0 0 0 0 0 11-1 13-5 0 2.57
Apr 12, 2006 *Concordia College 7.0 2 0 0 3 12 0 0 0 0 0 1 0 0 7-0 14-5 0 2.43
Apr 12, 2006 *Concordia College 7.0 4 0 0 3 9 1 0 0 1 0 0 0 0 6-0 15-5 0 2.30
Apr 18, 2006 at *Hamline University 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 10-0 16-5 0 2.21
Apr 18, 2006 at *Hamline University 7.0 5 1 1 4 9 0 0 0 1 0 0 0 0 6-1 17-5 0 2.15
Apr 20, 2006 at *Saint Mary's 7.0 4 1 1 3 7 1 0 0 0 0 0 0 0 3-1 18-5 0 2.10
Apr 20, 2006 at *Saint Mary's 6.2 8 5 5 6 4 5 0 0 2 0 0 0 2 4-5 18-6 0 2.23
Apr 22, 2006 *St. Catherine, C. of 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 5-0 19-6 0 2.14
Apr 22, 2006 *St. Catherine, C. of 5.0 6 3 2 2 8 0 0 0 0 0 0 0 0 11-3 20-6 0 2.16
Apr 23, 2006 *Carleton College 5.0 5 4 4 5 7 2 0 0 4 0 0 0 0 12-4 21-6 0 2.26
Apr 23, 2006 *Carleton College 7.0 4 1 1 1 7 1 0 1 0 0 1 0 0 8-1 22-6 0 2.21
Apr 26, 2006 *St. Thomas 7.0 2 2 2 4 3 0 0 0 0 0 0 0 0 1-2 22-7 0 2.20
Apr 26, 2006 *St. Thomas 7.0 9 2 2 3 5 1 0 0 0 0 0 0 0 3-2 23-7 0 2.19
May 01, 2006 Martin Luther 5.0 4 0 0 1 6 1 1 0 0 0 0 0 0 10-0 24-7 0 2.14
May 01, 2006 Martin Luther 7.0 6 3 3 3 2 1 0 0 1 0 0 0 0 10-3 25-7 0 2.17
May 02, 2006 at *Saint Benedict 7.0 1 0 0 0 4 1 0 0 0 0 3 1 0 4-0 26-7 0 2.10
May 02, 2006 at *Saint Benedict 7.0 6 2 2 2 5 0 0 2 0 0 0 0 0 5-2 27-7 0 2.09
May 03, 2006 at Bethany Lutheran 5.0 3 2 2 1 3 1 0 0 1 0 0 0 0 25-2 28-7 0 2.11
May 03, 2006 at Bethany Lutheran 5.0 7 4 4 1 8 2 0 0 0 0 0 0 0 17-4 29-7 0 2.18
May 05, 2006 vs St. Mary's Univ. 8.0 3 1 1 4 8 0 0 0 1 0 0 0 0 2-1 30-7 0 2.14
May 05, 2006 vs Univ. of St. Thomas 6.0 8 6 6 1 5 1 0 2 0 0 2 1 0 2-6 30-8 0 2.26
May 06, 2006 vs Saint Mary's Univ. 7.0 1 0 0 0 3 0 0 0 0 0 2 0 0 3-0 31-8 0 2.20
May 06, 2006 vs Univ. of St. Thomas 6.0 6 2 2 3 8 2 0 0 0 0 0 0 1 0-2 31-9 0 2.20
Totals 257.2 196 92 81 111 252 33 2 12 19 0 17 4 3 262-92 31-9 0 2.20
* = MIAC game
Team Situational Game-by-Game
2006 Gustavus Adolphus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 06, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2006 vs St. Scholastica 6-27 0-0 6-27 2-15 4-12 0-0 2-9 0-10 3-7 0-1 8
Feb 25, 2006 vs St. Scholastica 7-27 0-0 7-27 5-18 2-9 1-3 3-10 4-11 4-7 0-2 7
Mar 12, 2006 vs Wisconsin-Eau Claire 6-26 0-0 6-26 0-8 6-18 0-0 3-10 0-6 2-7 1-1 5
Mar 12, 2006 vs Wisconsin-Eau Claire 7-27 0-0 7-27 5-12 2-15 1-2 3-8 4-10 1-7 1-3 6
Mar 26, 2006 vs Oberlin College 11-23 0-0 11-23 7-18 4-5 0-0 1-5 6-13 3-4 3-4 5
Mar 26, 2006 vs DePauw University 12-33 0-0 12-33 5-14 7-19 0-0 4-13 5-13 3-7 2-5 7
Mar 27, 2006 vs Fredonia State 6-26 0-0 6-26 1-10 5-16 0-0 1-7 0-6 4-7 1-2 3
Mar 27, 2006 vs Colby College 8-30 0-0 8-30 7-23 1-7 0-0 4-10 6-18 3-6 3-6 7
Mar 29, 2006 vs Mass. Inst. of Tech. 9-27 0-0 9-27 4-13 5-14 0-3 0-7 1-9 3-7 3-6 5
Mar 29, 2006 vs Wisconsin-Whitewater 11-31 0-0 11-31 8-16 3-15 0-1 3-11 3-10 2-6 1-1 7
Apr 1, 2006 at *Augsburg College 3-23 3-23 0-0 1-8 2-15 0-0 1-8 0-5 2-7 0-1 4
Apr 1, 2006 at *Augsburg College 7-24 2-6 5-18 3-13 4-11 0-0 2-7 1-8 4-9 1-3 6
Apr 04, 2006 at *St. Olaf College 15-37 0-0 15-37 9-22 6-15 1-2 5-12 4-15 2-7 2-6 10
Apr 04, 2006 at *St. Olaf College 15-34 0-0 15-34 11-23 4-11 1-3 7-15 9-19 1-5 3-4 10
Apr 06, 2006 *Macalester College 9-28 0-0 9-28 6-18 3-10 0-2 5-12 5-11 4-6 1-2 7
Apr 06, 2006 *Macalester College 11-27 0-0 11-27 6-15 5-12 0-2 4-9 4-11 2-5 2-3 6
Apr 08, 2006 at *Bethel University 10-31 0-0 10-31 5-18 5-13 0-3 3-10 4-12 4-7 1-3 7
Apr 08, 2006 at *Bethel University 8-26 0-0 8-26 6-13 2-13 0-0 2-6 6-13 1-5 3-6 1
Apr 12, 2006 *Concordia College 12-28 0-0 12-28 7-16 5-12 2-3 2-8 6-13 3-6 3-5 7
Apr 12, 2006 *Concordia College 5-26 0-0 5-26 3-16 2-10 0-3 4-12 2-10 2-6 1-3 11
Apr 18, 2006 at *Hamline University 7-25 0-0 7-25 5-17 2-8 1-1 4-11 5-16 2-5 2-4 9
Apr 18, 2006 at *Hamline University 9-31 0-0 9-31 3-20 6-11 0-1 0-7 2-16 5-7 2-6 8
Apr 20, 2006 at *Saint Mary's 5-27 0-0 5-27 2-11 3-16 0-0 2-9 2-7 1-7 1-2 5
Apr 20, 2006 at *Saint Mary's 6-24 0-0 6-24 4-13 2-11 0-0 2-6 3-7 4-7 1-1 2
Apr 22, 2006 *St. Catherine, C. of 10-28 0-0 10-28 6-20 4-8 0-0 3-10 5-15 3-6 3-5 9
Apr 22, 2006 *St. Catherine, C. of 9-22 0-0 9-22 5-16 4-6 0-0 1-5 5-11 3-5 3-4 5
Apr 23, 2006 *Carleton College 12-23 0-0 12-23 9-16 3-7 2-4 7-11 9-14 2-4 0-3 4
Apr 23, 2006 *Carleton College 10-30 0-0 10-30 6-23 4-7 0-0 4-10 5-16 5-6 1-3 5
Apr 26, 2006 *St. Thomas 2-23 0-0 2-23 1-7 1-16 0-0 0-6 0-4 2-7 1-2 4
Apr 26, 2006 *St. Thomas 8-26 0-0 8-26 3-16 5-10 0-3 1-6 2-8 4-7 3-6 8
May 01, 2006 Martin Luther 14-24 0-0 14-24 10-18 4-6 1-1 2-6 9-16 3-4 6-6 4
May 01, 2006 Martin Luther 13-30 0-0 13-30 8-23 5-7 0-0 2-8 6-17 5-6 3-4 8
May 02, 2006 at *Saint Benedict 8-28 0-0 8-28 2-10 6-18 0-0 2-8 1-6 2-7 1-1 4
May 02, 2006 at *Saint Benedict 5-26 0-0 5-26 2-14 3-12 1-1 2-8 2-7 4-7 2-4 4
May 03, 2006 at Bethany Lutheran 16-36 0-0 16-36 12-23 4-13 1-4 10-18 8-19 3-5 5-7 5
May 03, 2006 at Bethany Lutheran 12-31 0-0 12-31 8-21 4-10 3-6 2-6 7-18 2-5 8-11 4
May 05, 2006 vs St. Mary's Univ. 6-23 0-0 6-23 2-9 4-14 0-0 1-7 1-6 4-8 0-2 4
May 05, 2006 vs Univ. of St. Thomas 4-25 0-0 4-25 2-11 2-14 0-1 1-9 1-8 3-7 1-2 6
May 06, 2006 vs Saint Mary's Univ. 4-23 0-0 4-23 1-12 3-11 0-0 1-8 1-8 3-6 0-3 5
May 06, 2006 vs Univ. of St. Thomas 2-22 0-0 2-22 0-3 2-19 0-1 1-8 0-2 1-7 0-0 4
Totals 340-1088 5-29 335-1059 192-612 148-476 15-50 107-356 144-444 114-251 75-143 236
.312 .172 .316 .314 .311 .300 .301 .324 .454 .524
2006 Gustavus Adolphus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 06, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2006 vs St. Scholastica 0-1 L 5-19 0-0 5-19 3-13 2-6 0-6 4-6 6 2 1.17
Feb 25, 2006 vs St. Scholastica 7-14 L 20-36 0-0 20-36 12-28 8-8 0-6 7-7 10 5 7.54
Mar 12, 2006 vs Wisconsin-Eau Claire 2-9 L 13-32 6-14 7-18 8-21 5-11 4-11 3-7 7 5 8.05
Mar 12, 2006 vs Wisconsin-Eau Claire 4-7 L 8-23 4-11 4-12 4-10 4-13 0-6 2-6 7 8 7.54
Mar 26, 2006 vs Oberlin College 8-0 W 1-14 0-0 1-14 0-2 1-12 0-5 1-5 5 2 6.32
Mar 26, 2006 vs DePauw University 7-6 W 8-37 0-0 8-37 5-22 3-15 3-13 2-7 16 6 5.43
Mar 27, 2006 vs Fredonia State 5-1 W 3-22 0-0 3-22 1-10 2-12 0-7 4-7 11 4 4.77
Mar 27, 2006 vs Colby College 7-4 W 8-30 3-6 5-24 5-14 3-16 1-9 1-7 11 3 4.54
Mar 29, 2006 vs Mass. Inst. of Tech. 7-0 W 3-24 0-0 3-24 0-7 3-17 1-8 2-7 14 2 4.02
Mar 29, 2006 vs Wisconsin-Whitewater 7-1 W 6-27 0-0 6-27 2-18 4-9 1-7 5-7 4 3 3.71
Apr 1, 2006 at *Augsburg College 0-1 L 2-18 1-6 1-12 1-10 1-8 1-7 2-6 11 2 3.41
Apr 1, 2006 at *Augsburg College 4-3 W 4-25 3-10 1-15 2-12 2-13 0-7 3-7 9 4 3.20
Apr 04, 2006 at *St. Olaf College 8-2 W 2-23 0-3 2-20 0-8 2-15 0-8 3-7 7 5 3.10
Apr 04, 2006 at *St. Olaf College 12-2 W 4-17 1-2 3-15 1-10 3-7 1-6 3-5 5 4 3.09
Apr 06, 2006 *Macalester College 7-1 W 4-26 1-4 3-22 1-11 3-15 1-9 2-7 5 7 2.94
Apr 06, 2006 *Macalester College 8-0 W 1-16 0-0 1-16 0-8 1-8 0-5 2-5 5 0 2.80
Apr 08, 2006 at *Bethel University 4-0 W 2-22 0-0 2-22 0-8 2-14 2-9 2-7 8 5 2.62
Apr 08, 2006 at *Bethel University 11-1 W 3-17 0-0 3-17 1-4 2-13 2-6 1-5 5 6 2.57
Apr 12, 2006 *Concordia College 7-0 W 2-20 1-3 1-17 1-7 1-13 0-7 2-7 7 1 2.43
Apr 12, 2006 *Concordia College 6-0 W 4-27 2-4 2-23 2-13 2-14 1-8 3-7 10 1 2.30
Apr 18, 2006 at *Hamline University 10-0 W 2-17 1-5 1-12 1-4 1-13 0-5 0-5 6 3 2.21
Apr 18, 2006 at *Hamline University 6-1 W 5-25 4-10 1-15 2-11 3-14 1-7 3-7 7 4 2.15
Apr 20, 2006 at *Saint Mary's 3-1 W 4-25 1-6 3-19 1-8 3-17 2-9 0-7 9 5 2.10
Apr 20, 2006 at *Saint Mary's 4-5 L 8-24 3-7 5-17 3-13 5-11 1-7 4-7 11 4 2.23
Apr 22, 2006 *St. Catherine, C. of 5-0 W 3-24 0-0 3-24 1-7 2-17 3-9 0-7 6 6 2.14
Apr 22, 2006 *St. Catherine, C. of 11-3 W 6-20 0-0 6-20 3-9 3-11 2-7 2-5 5 1 2.16
Apr 23, 2006 *Carleton College 12-4 W 5-21 0-0 5-21 3-13 2-8 1-7 2-5 3 4 2.26
Apr 23, 2006 *Carleton College 8-1 W 4-23 0-0 4-23 0-8 4-15 0-6 2-7 6 6 2.21
Apr 26, 2006 *St. Thomas 1-2 L 2-23 0-0 2-23 1-9 1-14 1-9 2-7 14 3 2.20
Apr 26, 2006 *St. Thomas 3-2 W 9-26 0-0 9-26 2-11 7-15 2-9 3-7 8 6 2.19
May 01, 2006 Martin Luther 10-0 W 4-18 1-3 3-15 1-9 3-9 0-4 3-5 4 3 2.14
May 01, 2006 Martin Luther 10-3 W 6-25 1-4 5-21 4-8 2-17 2-9 1-7 11 5 2.17
May 02, 2006 at *Saint Benedict 4-0 W 1-21 0-3 1-18 0-8 1-13 0-7 1-7 10 6 2.10
May 02, 2006 at *Saint Benedict 5-2 W 6-26 3-4 3-22 0-9 6-17 1-8 1-7 13 3 2.09
May 03, 2006 at Bethany Lutheran 25-2 W 3-18 0-1 3-17 1-4 2-14 2-8 1-5 8 4 2.11
May 03, 2006 at Bethany Lutheran 17-4 W 7-22 2-3 5-19 4-12 3-10 3-8 2-5 6 1 2.18
May 05, 2006 vs St. Mary's Univ. 2-1 W 3-26 0-7 3-19 1-14 2-12 1-10 4-8 10 5 2.14
May 05, 2006 vs Univ. of St. Thomas 2-6 L 8-25 0-0 8-25 4-11 4-14 1-6 4-6 7 5 2.26
May 06, 2006 vs Saint Mary's Univ. 3-0 W 1-22 1-4 0-18 0-8 1-14 0-7 2-7 8 10 2.20
May 06, 2006 vs Univ. of St. Thomas 0-2 L 6-22 0-0 6-22 4-13 2-9 1-6 3-6 3 6 2.20
Totals 262-92 - 196-928 39-120 157-808 85-425 111-503 42-298 94-256 318 165 2.20
.211 .325 .194 .200 .221 .141 .367