| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 2008 | 2 | 0.3% | $60.00 |
| 2007 | 12 | 1.8% | $828.00 |
| 2006 | 14 | 2.1% | $392.00 |
| 2005 | 11 | 1.8% | $970.16 |
| 2004 | 15 | 2.4% | $840.34 |
| 2003 | 17 | 2.7% | $3,100.94 |
| 2002 | 24 | 3.8% | $1,340.50 |
| 2001 | 19 | 3.4% | $1,176.50 |
| 2000 | 13 | 2.2% | $1,206.00 |
| 1999 | 18 | 3.2% | $1,545.79 |
| Total | 145 | 2.4% | $11,460.23 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1998 | 19 | 3.7% | $6,648.31 |
| 1997 | 19 | 3.3% | $1,060.83 |
| 1996 | 23 | 4.5% | $3,425.74 |
| 1995 | 14 | 2.7% | $1,922.94 |
| 1994 | 15 | 3.2% | $8,744.88 |
| 1993 | 19 | 3.8% | $1,078.50 |
| 1992 | 21 | 4.0% | $2,330.69 |
| 1991 | 21 | 3.6% | $3,398.46 |
| 1990 | 20 | 3.9% | $1,758.29 |
| 1989 | 26 | 5.0% | $16,207.50 |
| Total | 197 | 3.8% | $46,576.14 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1988 | 37 | 7.6% | $12,406.61 |
| 1987 | 20 | 4.9% | $3,061.87 |
| 1986 | 20 | 4.1% | $2,150.10 |
| 1985 | 17 | 3.8% | $6,352.00 |
| 1984 | 31 | 6.2% | $4,078.49 |
| 1983 | 34 | 6.8% | $4,728.59 |
| 1982 | 22 | 4.7% | $16,369.00 |
| 1981 | 38 | 8.4% | $18,121.88 |
| 1980 | 18 | 3.8% | $11,714.32 |
| 1979 | 18 | 4.1% | $3,206.00 |
| Total | 255 | 5.4% | $82,188.86 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1978 | 18 | 4.3% | $3,396.50 |
| 1977 | 21 | 4.9% | $5,382.00 |
| 1976 | 16 | 3.9% | $4,283.88 |
| 1975 | 15 | 3.9% | $2,430.50 |
| 1974 | 18 | 5.4% | $2,165.50 |
| 1973 | 29 | 7.0% | $2,685.00 |
| 1972 | 18 | 4.8% | $2,375.83 |
| 1971 | 12 | 3.2% | $1,542.50 |
| 1970 | 23 | 7.1% | $4,334.67 |
| 1969 | 29 | 7.9% | $9,936.87 |
| Total | 199 | 5.2% | $38,533.25 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1968 | 26 | 7.6% | $3,836.19 |
| 1967 | 21 | 9.5% | $16,219.57 |
| 1966 | 26 | 10.6% | $15,596.58 |
| 1965 | 20 | 8.1% | $2,421.50 |
| 1964 | 26 | 10.8% | $3,061.50 |
| 1963 | 24 | 9.6% | $4,262.50 |
| 1962 | 24 | 10.0% | $5,836.39 |
| 1961 | 29 | 14.2% | $10,143.70 |
| 1960 | 39 | 18.0% | $3,124.74 |
| 1959 | 29 | 13.6% | $3,043.50 |
| Total | 264 | 11.2% | $67,546.17 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1958 | 26 | 13.9% | $4,370.00 |
| 1957 | 39 | 21.9% | $4,233.50 |
| 1956 | 17 | 10.6% | $4,030.50 |
| 1955 | 23 | 16.9% | $2,043.00 |
| 1954 | 25 | 18.0% | $3,436.34 |
| 1953 | 34 | 19.3% | $9,074.00 |
| 1952 | 17 | 11.2% | $1,111.00 |
| 1951 | 37 | 16.6% | $14,857.10 |
| 1950 | 23 | 13.2% | $4,092.50 |
| 1949 | 18 | 13.7% | $2,302.50 |
| Total | 259 | 15.5% | $49,550.44 |
| Year | Total Donors | Class Participation | Total Fiscal Giving |
|---|---|---|---|
| 1948 | 4 | 5.5% | $270.00 |
| 1947 | 9 | 15.5% | $900.00 |
| 1946 | 6 | 9.7% | $2,440.00 |
| 1945 | 7 | 15.9% | $632.50 |
| 1944 | 5 | 13.2% | $490.00 |
| 1943 | 8 | 12.9% | $592.50 |
| 1942 | 7 | 13.0% | $30,588.21 |
| 1941 | 3 | 8.3% | $280.00 |
| 1940 | 2 | 8.7% | $145.00 |
| 1939 | 6 | 35.3% | $1,020.00 |
| 1938 | 4 | 33.3% | $25,235.00 |
| 1937 | 1 | 5.6% | $125.00 |
| 1936 | 0 | 0.0% | $0.00 |
| 1935 | 1 | 12.5% | $1,000.00 |
| 1934 | 0 | 0.0% | $0.00 |
| 1933 | 1 | 50.0% | $35.00 |
| 1932 | 0 | 0.0% | $0.00 |
| 1931 | 0 | 0.0% | $0.00 |
| 1930 | 1 | 25.0% | $210.00 |
| 1929 | 0 | 0.0% | $0.00 |
| 1928 | 0 | 0.0% | $0.00 |
| Total | 65 | 12.6% | $63,963.21 |
Rundstrom Hall was completed in 1939 and named for Dr. Inez Rundstrom, the first woman to graduate from Augustana College (1885), professor of French and mathematics at Gustavus 1894-1942, and head of the mathematics department from 1915 until her retirement.