MSU Open - 2/2/2007 to 2/3/2007                        
                          Minnesota State University                           
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Durnin, Jena                 Uw-La Crosse            7.73       7.75q  1 
  2 Omeoga, Chioma               University o            8.39       8.10q  1 
  2 Cannon, Kelsey               Wartburg Col            7.93       8.10q  1 
  4 Duchow, Sara                 Uw-La Crosse            8.01       8.13q  3 
  5 Herian, Kylie                Wayne State             7.99       8.15q  3 
  6 Knudson, Amy                 Minnesota-Du            8.08       8.17q  1 
  7 Tvrdik, Christine            University o            8.34       8.22q  2 
  8 Joseph, Lucy                 Wartburg Col            7.89       8.24q  4 
  9 Burt, Shatreice              Wartburg Col            7.97       8.24   1 
 10 Kopesky, Krista              Uw-La Crosse            8.11       8.28   2 
 11 Aimable, Akeye               Wartburg Col            7.97       8.28   2 
 12 Balster, Emily               Msu-Mankato             8.08       8.33   2 
 13 Schurr, Laci                 South Dakota            8.35       8.35   1 
 14 Schueler, Amber              St. Cloud St            8.23       8.39   4 
 15 Kopfmann, Tamiko             South Dakota            8.10       8.51   1 
 16 Zweifel, Shannon             Uw-River Fal            8.00       8.52   4 
 17 Feldman, Tracy               Briar Cliff             8.40       8.55   3 
 18 Becker, Kelsey               Gustavus                8.29       8.58   3 
 19 kruckenberg, Micaela         University o            8.23       8.64   4 
 20 Linderman, Savana            South Dakota            8.40       8.68   2 
 21 Meurer, Kali                 Uw-River Fal            7.90       8.70   2 
 22 Kleist, Julie                University o            8.44       8.80   4 
 23 Pearce, Lindsay              Minnesota-Du            8.48       8.82   4 
 24 Horner, Kimberly             St. Cloud St            8.50       9.00   3 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Durnin, Jena                 Uw-La Crosse            7.75       7.67  
  2 Cannon, Kelsey               Wartburg Col            8.10       8.05  
  3 Duchow, Sara                 Uw-La Crosse            8.13       8.15  
  4 Knudson, Amy                 Minnesota-Du            8.17       8.17  
  5 Herian, Kylie                Wayne State             8.15       8.19  
  6 Omeoga, Chioma               University o            8.10       8.23  
  7 Tvrdik, Christine            University o            8.22       8.27  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Henderson, Brittany          Msu-Mankato            26.00      25.57   1 
  2 Omeoga, Chioma               University o           25.55      25.75   1 
  3 Shamp, Andrea                University o           26.56      26.47   1 
  4 Duchow, Sara                 Uw-La Crosse           26.72      26.61   2 
  5 Gabriel, Jessica             University o           27.26      26.76   2 
  6 Herian, Kylie                Wayne State            26.30      27.09   1 
  7 Becker, Jennifer             University o           27.16      27.14   2 
  8 Smith, Brittany              Uw-River Fal           27.90      27.26   2 
  9 Balster, Emily               Msu-Mankato            27.10      27.30   2 
 10 Becker, Kelsey               Gustavus               28.40      28.06   3 
 11 Feldman, Tracy               Briar Cliff            27.70      28.06   2 
 12 Schurr, Laci                 South Dakota           27.90      28.21   3 
 13 Aimable, Akeye               Wartburg Col           27.03      28.38   2 
 14 Reed, Jessica                Uw-River Fal           29.00      28.39   4 
 15 Eggebrecht, Amanda           St. Cloud St           27.95      28.44   3 
 16 Linderman, Savana            South Dakota           28.00      28.51   3 
 17 Meurer, Kali                 Uw-River Fal           29.00      28.51   4 
 18 Fuchs, Valerie               St. Cloud St           28.10      28.57   3 
 19 Pearce, Lindsay              Minnesota-Du           28.34      28.59   3 
 20 Kanne, Linda                 Gustavus               28.60      29.10   3 
 21 Chester, Reda                Wartburg Col           28.51      29.15   3 
 22 Johnson, Lacey               Wartburg Col           29.20      29.30   4 
 23 Wagner, Kelsie               Minnesota-Du           29.34      29.33   4 
 24 Hager, Lisa                  Wartburg Col           29.19      30.44   4 
 25 Bjorge, Jenny                Uw-River Fal           30.00      31.90   4 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Goesch, Jenny                Msu-Mankato            57.00      57.36   1 
  2 Baker, Hannah                Wartburg Col           57.83      57.87   1 
  3 Burns, Bridget               Wartburg Col           57.81      58.07   1 
  4 Strong, Jessica              University o           59.28      59.26   1 
  5 Steingreber, Katie           Uw-La Crosse         1:01.19      59.54   2 
  6 Leonard, Kelsey              Msu-Mankato            59.00      59.61   1 
  7 Kordick, Jenny               Wartburg Col           58.89      59.87   1 
  8 Jacobs, Chelsey              Wartburg Col           58.97    1:00.07   1 
  9 Perra, Caitlin               Uw-La Crosse         1:00.57    1:00.09   2 
 10 Schaefer, Danica             Uw-La Crosse         1:01.97    1:00.84   2 
 11 Moes, Anna                   University o         1:02.12    1:02.11   2 
 12 Condon, Laura                Mount Marty          1:01.00    1:02.75   2 
 13 Benson, Carly                Mount Marty            59.90    1:02.76   1 
 14 Meyerhoff, Katie             Briar Cliff          1:02.70    1:03.00   2 
 15 Rasmussen, Megan             Uw-River Fal         1:05.00    1:03.58   3 
 16 Graveson, Jessa              Uw-River Fal         1:05.00    1:05.01   3 
 17 Beilke, Megan                Minnesota-Du         1:02.94    1:05.17   2 
 18 Wagner, Kelsie               Minnesota-Du         1:05.44    1:06.13   3 
 19 Reisdorfer, Jolene           Msu-Mankato          1:08.00    1:06.82   3 
 20 Condon, Theresa              Mount Marty          1:07.00    1:08.28   3 
 21 Sidlo, Kate                  Gustavus             1:07.00    1:09.38   3 
 -- Simerson-Wallfred, Maril     Minnesota-Du         1:08.87         FS   3 
 
Women 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wendt, Alyssa                Minnesota-Du         1:17.75    1:18.94   1 
  2 Koester, Amy                 Wartburg Col         1:18.91    1:19.20   1 
  3 Zweifel, Shannon             Uw-River Fal         1:22.00    1:19.73   1 
  4 Abele, Sarah                 Wartburg Col         1:21.04    1:20.52   1 
  5 Zahorsky, Jackie             Minnesota-Du         1:22.54    1:21.53   2 
  6 Baillon, Rachelle            University o         1:20.76    1:23.12   1 
  7 Nyre, Samantha               Uw-River Fal         1:30.00    1:24.35   2 
  8 Gertz, Jessica               Msu-Mankato          1:30.00    1:25.25   2 
  9 Krippner, Bobbi              St. Cloud St         1:24.00    1:26.39   2 
 10 Munson, Kaylee               Gustavus             1:32.00    1:32.59   2 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Painter, Kristen             Uw-La Crosse         5:04.60    5:06.23  
  2 Herlache, Meagan             Uw-La Crosse         5:08.29    5:09.69  
  3 Burke, Danielle              South Dakota         5:13.00    5:10.12  
  4 Wagaman, Jill                Wartburg Col         5:07.00    5:10.68  
  5 Adams, Ashley                South Dakota         5:15.00    5:11.19  
  6 Cahen, Nikki                 Uw-La Crosse         5:20.00    5:12.81  
  7 O'Connell, Abbey             University o         5:13.79    5:13.47  
  8 Bootsma, Clarissa            University o         5:19.90    5:14.07  
  9 Hoese, Jenny                 Msu-Mankato          5:20.00    5:18.44  
 10 Steinke, Claire              South Dakota         5:25.00    5:20.95  
 11 VanOosbree, Emily            Wartburg Col         5:25.00    5:21.51  
 12 Kuchta, Amanda               South Dakota         5:19.00    5:21.71  
 13 Kraayenbrink, Anna           Wartburg Col         5:25.00    5:24.34  
 14 Smith, Samantha              Msu-Mankato          5:20.00    5:24.41  
 15 Quail, Heidi                 South Dakota         5:25.00    5:26.61  
 16 Horton, Heather              University o         5:24.81    5:27.04  
 17 Tollefson, Becca             University o         5:26.98    5:30.76  
 18 Zavorka, Megan               Wayne State          5:20.00    5:31.01  
 19 Thompson, Deb                University o         5:27.95    5:34.94  
 20 Bobbin, Maggie               University o         5:36.93    5:35.49  
 21 Frederickson, Sara           Minnesota-Du         5:35.00    5:36.12  
 22 Minkler, Samantha            University o         5:42.94    5:37.88  
 23 Bahe, Emma                   Minnesota-Du         5:36.00    5:38.33  
 24 Reedy, BreAnne               Wartburg Col         5:30.00    5:38.35  
 25 Smith, Ashley                Wayne State          5:38.00    5:38.65  
 26 Laughlin, Brittany           University o         5:43.82    5:39.41  
 27 Zeihen, Stefanie             University o         5:21.63    5:44.27  
 28 Berquam, Val                 Gustavus             5:40.00    5:45.27  
 29 Knudson, Megan               Wayne State          5:40.00    5:46.36  
 30 O'Grady, Megan               Mount Marty          5:50.00    5:49.31  
 31 Pederson, Jenna              Minnesota-Du         5:55.00    5:51.64  
 32 Vanderwerf, Kelsey           Wartburg Col         6:00.00    5:54.14  
 33 Helf, Katherine              University o         5:46.32    5:54.78  
 34 Joelson, Allison             University o         5:25.67    5:56.03  
 35 Flom, Sarah                  University o         5:46.71    6:08.98  
 36 Mazzitelli, Amber            University o         5:59.34    6:12.97  
 37 Jahnke, Amy                  Gustavus             6:10.00    6:13.95  
 38 Newbrough, Nikki             Wartburg Col         6:00.00    6:19.33  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Swanson, Brittni             University o         2:17.07    2:15.65  
  2 Palkie, Liz                  Minnesota-Du         2:15.54    2:15.85  
  3 Huss, Stacy                  South Dakota         2:17.00    2:17.83  
  4 Oswald, Erin                 Wayne State          2:17.00    2:19.29  
  5 Roemer, Ashley               Minnesota St         2:20.00    2:19.45  
  6 Kuiken, Amanda               Wartburg Col         2:19.40    2:19.53  
  7 Richmond, Beth               Uw-La Crosse         2:24.00    2:20.27  
  8 Gemberling, Libby            Msu-Mankato          2:20.00    2:20.76  
  9 Porter, Heidi                Wartburg Col         2:18.50    2:20.89  
 10 Lyendecker, Maggie           Uw-La Crosse         2:25.45    2:23.17  
 11 Dettman, Amanda              Msu-Mankato          2:24.00    2:23.48  
 12 Lyster, Natalie              Msu-Mankato          2:18.00    2:23.52  
 13 Horn, Michelle               Uw-La Crosse         2:24.09    2:23.66  
 14 Stangl, Greta                Minnesota-Du         2:24.24    2:24.14  
 15 Kurke, Alissa                Msu-Mankato          2:16.00    2:24.58  
 16 Korf, Leah                   Uw-River Fal         2:27.00    2:25.40  
 17 Brincks, Rachel              Wartburg Col         2:19.51    2:25.70  
 18 Kempen, Amy                  Uw-La Crosse         2:27.37    2:26.01  
 19 Johnansson, Kjersten         St. Cloud St         2:25.00    2:29.24  
 20 DeGrote, Jodi                Minnesota-Du         2:29.00    2:30.97  
 21 Garay, Rachel                Briar Cliff          2:28.00    2:31.28  
 22 Garay, Sam                   Briar Cliff          2:29.00    2:32.00  
 23 Nelson, Kelley               St. Cloud St         2:32.00    2:32.98  
 24 Dekkers, Stacy               Uw-River Fal         2:32.00    2:33.50  
 25 Hemmerich, Celia             University o         2:31.22    2:35.37  
 26 Cruse, Krista                Gustavus             2:33.00    2:38.05  
 27 Calleroz, Steph              Briar Cliff          2:32.00    2:38.97  
 28 Heinks, Nicole               Minnesota-Du         2:37.00    2:41.63  
 29 Gardner, Tiffany             Uw-River Fal         2:38.00    2:42.47  
 30 Besson, Lauren               Uw-River Fal         2:38.00    2:44.48  
 31 Ricksham, Kayla              Gustavus             2:48.00    2:45.17  
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fouberg, Mary                Unattached           3:02.00    3:02.26  
  2 Kuiken, Jennifer             Wartburg Col         3:03.00    3:03.88  
  3 Schaefer, Kari               South Dakota         3:03.00    3:04.26  
  4 Winans, Emily                St. Cloud St         3:04.00    3:10.63  
  5 Eppley, Sara                 Wartburg Col         3:08.40    3:12.05  
  6 Gibson, Molly                Wayne State          3:12.00    3:13.85  
  7 Costello, Meghan             Wayne State          3:15.00    3:14.95  
  8 Posterick, Katy              Minnesota-Du         3:20.00    3:15.39  
  9 Schmit, Melissa              Wayne State          3:06.00    3:15.48  
 10 Madsen, Samantha             Gustavus             3:12.00    3:16.13  
 11 Harmening, Rhonda            Wartburg Col         3:16.90    3:16.42  
 12 Thomas, Lauren               Wartburg Col         3:15.00    3:17.71  
 13 Ruhland, Jacinta             Briar Cliff          3:18.00    3:20.07  
 14 Larson, Molly                Uw-River Fal         3:12.00    3:21.33  
 15 Bulfer, Heidi                Gustavus             3:18.00    3:21.44  
 16 Smith, Ashley                Wayne State          3:16.00    3:23.55  
 17 Pederson, Jenna              Minnesota-Du         3:20.00    3:31.42  
 18 Pickner, Rachel              Briar Cliff          3:15.00    3:37.94  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kalinoski, Stacia            University o        10:09.73   10:13.25  
  2 Hanzlik, Dagmara             University o        10:19.87   10:20.70  
  3 Howery, Katie                University o        10:12.63   10:20.78  
  4 Hoese, Jenny                 Msu-Mankato         10:20.00   10:35.67  
  5 DePrenger-Gottfried, Ari     University o        10:17.56   10:37.48  
  6 Kozicky, Amanda              Uw-River Fal        10:50.00   10:45.36  
  7 Dettman, Amanda              Msu-Mankato                    11:01.58  
  8 McConnell, Meagan            Msu-Mankato         11:00.00   11:02.59  
  9 Michaud, Maria               Uw-River Fal        10:50.00   11:06.69  
 10 Riihinen, Beth               University o        10:57.81   11:07.42  
 11 Smith, Samantha              Msu-Mankato         10:50.00   11:08.28  
 12 Stangler, Anne               South Dakota        11:19.00   11:12.84  
 13 Broughten, Lindsay           Msu-Mankato         11:10.00   11:18.04  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johansen, Kristin            University o        18:14.36   17:32.60  
  2 Howe, Kristen                Uw-La Crosse        18:37.86   18:25.51  
  3 Gerten, Jenna                Uw-La Crosse        18:45.48   18:31.12  
  4 Burns, Emily                 Uw-La Crosse        18:46.56   18:32.41  
  5 Ashford, Danielle            University o        18:47.31   18:47.49  
  6 Hanson, Sarah                South Dakota        19:00.00   18:53.84  
  7 Trask, Jena                  University o        18:18.49   18:54.84  
  8 Zinsmaster, Kristin          Minnesota-Du        18:55.00   19:07.53  
  9 Wilson, Kelly                University o        18:54.11   19:16.88  
 10 Fagerstrom, Jill             Gustavus            18:45.00   19:35.33  
 11 Thomsen, Sarah               Wayne State         19:30.00   19:44.79  
 12 Viner, Jessica               Wartburg Col        19:00.00   19:45.46  
 13 Bodilly, Shanna              University o        19:23.76   19:52.01  
 14 Hanson, Heather              Wartburg Col        19:50.00   19:58.34  
 15 Barylak, Katelyn             University o        19:15.38   20:06.10  
 16 Kirchner, Sandra             Uw-River Fal        21:00.00   20:40.33  
 17 Paige, Amanda                Wartburg Col        20:10.00   20:49.90  
 18 Bernth, Rosemary             Briar Cliff         21:00.00   21:02.92  
 19 Cowles, Sarah                Gustavus            21:50.00   21:06.78  
 20 Kaas, Kassie                 Minnesota-Du        21:00.00   21:10.64  
 21 Kikuts, Leah                 Briar Cliff         22:00.00   21:23.79  
 22 Becker, Jill                 Briar Cliff         22:00.00   21:24.00  
 23 Sanders, Libbie              St. Cloud St        24:00.00   22:18.05  
 -- Zavorka, Megan               Wayne State         18:20.00        DNF  
 -- Remark, Lisa                 University o        19:30.70        DNF  
 -- Roland, Alisha               University o        19:35.83        DNF  
 -- Hollimon, Katie              University o        19:00.00        DNF  
 -- Berg, Kelly                  Minnesota-Du        21:00.00        DNF  
 -- Hanson, Abby                 Wartburg Col        21:00.00        DNF  
 -- Gattrell, Monica             Briar Cliff         21:00.00        DNF  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roebke, Rachel               Wayne State             8.99       9.14q  3 
  2 Joseph, Lucy                 Wartburg Col            8.93       9.20q  2 
  3 Herian, Kylie                Wayne State             8.84       9.21q  1 
  4 Clausen, Chris               Uw-La Crosse            9.17       9.24q  1 
  5 Reed, Jessica                Uw-River Fal            9.00       9.38q  4 
  6 Merrihew, Kaycie             Msu-Mankato             9.07       9.42q  3 
  7 Sudbeck, Kira                South Dakota            9.25       9.43q  2 
  8 Todnem, Kayla                St. Cloud St            9.37       9.49q  3 
  9 Smith, Brittany              Uw-River Fal            9.00       9.58   4 
 10 Pottinger, Traci             Minnesota-Du            9.65       9.61   4 
 11 Lemke, Emily                 Uw-La Crosse            9.51       9.65   3 
 12 Crandall, Jill               Uw-River Fal            9.20       9.71   1 
 13 Bachaus, Liz                 Minnesota-Du            9.86       9.79   1 
 14 Krueger, Lindsey             St. Cloud St            9.32       9.81   4 
 15 Larson, Danielle             University o           10.38       9.84   4 
 16 Lippman, Jade                Wayne State             9.80       9.84   3 
 17 Kopel, Colleen               Uw-River Fal            9.40      10.03   1 
 18 Glejf, AnnMarie              Uw-La Crosse            9.48      10.05   2 
 19 Anderson, Melanie            Wartburg Col            9.27      10.12   4 
 20 Johnson, Lacey               Wartburg Col            9.25      10.24   3 
 21 Nyre, Samantha               Uw-River Fal            9.80      10.28   1 
 22 Rasmussen, Megan             Uw-River Fal            9.80      10.42   4 
 23 Hartje, Ally                 Minnesota-Du           10.30      10.64   4 
 24 McCarty, Liz                 Jamestown Co            9.40      10.79   2 
 25 Ebnet, Gina                  Minnesota-Du           10.55      10.89   2 
 26 Schueler, Amber              St. Cloud St           10.20      11.13   3 
 -- Bjorge, Jenny                Uw-River Fal           10.00        DNF   2 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roebke, Rachel               Wayne State             9.14       8.87  
  2 Herian, Kylie                Wayne State             9.21       8.87  
  3 Reed, Jessica                Uw-River Fal            9.38       9.22  
  4 Joseph, Lucy                 Wartburg Col            9.20       9.34  
  5 Clausen, Chris               Uw-La Crosse            9.24       9.37  
  6 Sudbeck, Kira                South Dakota            9.43       9.41  
  7 Merrihew, Kaycie             Msu-Mankato             9.42       9.42  
  8 Todnem, Kayla                St. Cloud St            9.49       9.45  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wartburg College  'A'                             3:56.30    3:55.59   1 
     1) Baker, Hannah                   2) Burns, Bridget                 
     3) Kordick, Jenny                  4) Steffens, Kelsey               
  2 Msu-Mankato  'A'                                  4:00.00    3:55.61   1 
     1) Goesch, Jenny                   2) Leonard, Kelsey                
     3) Henderson, Brittany             4) Kurke, Alissa                  
  3 Minnesota-Duluth  'A'                             4:02.00    3:59.13   1 
  4 Minnesota  'A'                                    4:01.22    4:00.85   1 
     1) Becker, Jennifer                2) Gabriel, Jessica               
     3) Omeoga, Chioma                  4) Shamp, Andrea                  
  5 Uw-La Crosse  'A'                                 4:03.00    4:01.18   1 
  6 Uw-River Falls  'A'                               4:03.00    4:02.19   1 
  7 Wartburg College  'B'                             3:58.80    4:03.00   1 
     1) Abele, Sarah                    2) Brincks, Rachel                
     3) Koester, Amy                    4) Jacobs, Chelsey                
  8 Wayne State College  'A'                          4:05.00    4:12.70   2 
     1) Roebke, Rachel                  2) Oswald, Erin                   
     3) Lippman, Jade                   4) Herian, Kylie                  
  9 St. Cloud State University  'A'                   4:20.00    4:16.35   2 
 10 Minnesota-Duluth  'B'                             4:11.00    4:16.93   2 
 11 Uw-River Falls  'B'                               4:20.00    4:18.18   2 
 12 Mount Marty College  'A'                          4:15.00    4:24.42   2 
     1) Benson, Carly                   2) O'Grady, Megan                 
     3) Condon, Laura                   4) Condon, Theresa                
 13 Uw-River Falls  'C'                               4:38.00    4:31.73   3 
 14 Gustavus  'B'                                                4:37.90   3 
     1) Berquam, Val                    2) Bulfer, Heidi                  
     3) Munson, Kaylee                  4) Sidlo, Kate                    
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wartburg College  'A'                            12:20.00   12:33.13  
     1) Abele, Sarah                    2) Calabrese, Nicole              
     3) Harmening, Rhonda               4) Ford, Alicia                   
  2 South Dakota State University  'A'               12:30.00   12:36.36  
     1) Huss, Stacy                     2) Adams, Ashley                  
     3) Schaefer, Kari                  4) Davis, Nicole                  
  3 Msu-Mankato  'A'                                 13:00.00   12:56.93  
     1) Gemberling, Libby               2) Smith, Samantha                
     3) Lyster, Natalie                 4) Smalley, Rachel                
  4 Wartburg College  'B'                            12:45.00   13:22.25  
     1) Yaklin, Fran                    2) Reedy, BreAnne                 
     3) Aimable, Akeye                  4) Kraayenbrink, Anna             
  5 Minnesota-Duluth  'A'                            13:20.00   13:33.15  
  6 Wayne State College  'A'                         13:05.00   13:51.27  
     1) Smith, Ashley                   2) Costello, Meghan               
     3) Knudson, Megan                  4) Gibson, Molly                  
  7 Wartburg College  'C'                            13:20.00   14:38.37  
     1) Kielish, Ava                    2) Hanson, Abby                   
     3) Paige, Amanda                   4) White, Brendelyn               
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Erlandson, Kali              Msu-Mankato            1.73m      1.70m    5-07.00 
  2 Roemer, Ashley               Minnesota St           1.66m      1.70m    5-07.00 
  3 Walford, Tanna               Wayne State            1.71m      1.65m    5-05.00 
  4 Bachaus, Liz                 Minnesota-Du           1.55m      1.60m    5-03.00 
  4 Larson, Danielle             University o           1.60m      1.60m    5-03.00 
  6 Kiley, Leah                  Minnesota-Du           1.60m      1.60m    5-03.00 
  7 Krueger, Lindsey             St. Cloud St           1.62m      1.55m    5-01.00 
  8 Ford, Alicia                 Wartburg Col           1.57m      1.55m    5-01.00 
  8 Masters, Andrea              South Dakota           1.60m      1.55m    5-01.00 
 10 Condon, Laura                Mount Marty            1.49m      1.50m    4-11.00 
 10 Smook, Traci                 Msu-Mankato            1.55m      1.50m    4-11.00 
 10 Lippman, Jade                Wayne State            1.55m      1.50m    4-11.00 
 10 Faulkner, Amanda             St. Cloud St           1.52m      1.50m    4-11.00 
 10 McCarty, Liz                 Jamestown Co           1.53m      1.50m    4-11.00 
 10 Cuppy, Nicole                Jamestown Co           1.61m      1.50m    4-11.00 
 16 Knudson, Megan               Wayne State            1.50m      1.45m    4-09.00 
 16 TeBrake, Lindsey             Gustavus               0.35m      1.45m    4-09.00 
 18 O'Mara, Mollie               Briar Cliff            1.49m      1.40m    4-07.00 
 18 Kopel, Colleen               Uw-River Fal           1.50m      1.40m    4-07.00 
 18 Hartje, Ally                 Minnesota-Du           1.50m      1.40m    4-07.00 
 21 Carlson, Amanda              Minnesota-Du           1.45m      1.35m    4-05.00 
 22 Bjorge, Jenny                Uw-River Fal           1.40m      1.30m    4-03.25 
 -- Schuch, Michelle             South Dakota           1.56m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rains, Katelin               Msu-Mankato            3.94m   12-08.75      3.87m 
  2 Frame, Amanda                Unattached             3.66m   11-09.00      3.58m 
  3 Stinson, Melissa             Msu-Mankato            3.36m   11-03.00      3.42m 
  4 kroschel, Whitney            Msu-Mankato            3.51m   11-03.00      3.42m 
  5 Kromray, Holly               Uw-River Fal           3.41m   10-09.00      3.27m 
  6 VanHouten, Carrie            Uw-River Fal           3.25m   10-09.00      3.27m 
  7 Dawson, Shanna               Gustavus               3.31m   10-09.00      3.27m 
  7 Sonnenberg, Sam              Unattached             3.51m   10-09.00      3.27m 
  7 Castellano, Janna            Gustavus                       10-09.00      3.27m 
 10 Johnston, Julie              Minnesota-Du           3.10m   10-03.50      3.13m 
 10 Mortenson, Kristi            South Dakota           3.32m   10-03.50      3.13m 
 10 Hui, Alyssa                  Unattached             3.36m   10-03.50      3.13m 
 10 Riggins, Kelsey              University o           3.05m   10-03.50      3.13m 
 14 Debel, Taylor                Msu-Mankato            3.20m   10-03.25      3.13m 
 15 Kanne, Linda                 Gustavus               2.66m    8-09.00      2.66m 
 15 Munson, Kaylee               Gustavus                        8-09.00      2.66m 
 15 Hennen, Emily                University o           3.05m    8-09.00      2.66m 
 15 Halling, Meredith            Gustavus               2.66m    8-09.00      2.66m 
 15 Hale, Heidi                  Minnesota-Du           2.80m    8-09.00      2.66m 
 15 Miller, Hannah               Uw-River Fal           2.74m    8-09.00      2.66m 
 -- Jodarski, Nicole             Minnesota-Du           3.00m         NH            
 -- Taylor, Shelly               South Dakota                         NH            
 -- Magnuson, Amy                Msu-Mankato            3.46m         NH            
 -- Ebnet, Gina                  Minnesota-Du           2.80m         NH            
 -- Swanson, Rebecca             Gustavus                             NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kopesky, Krista              Uw-La Crosse           5.22m      5.63m   18-05.75 
  2 Schetter, Caitlin            Uw-La Crosse           5.28m      5.52m   18-01.50 
  3 Pottinger, Traci             Minnesota-Du           5.55m      5.51m   18-01.00 
  4 Kopfmann, Tamiko             South Dakota           5.61m      5.36m   17-07.00 
  5 Lindeman, Sari               Gustavus               4.80m      5.10m   16-08.75 
  6 Todnem, Kayla                St. Cloud St           5.00m      5.09m   16-08.50 
  7 Turdik, Christine            University o                      5.09m   16-08.50 
  8 Fuchs, Valerie               St. Cloud St           5.05m      4.90m   16-01.00 
  9 Schueler, Amber              St. Cloud St           4.87m      4.86m   15-11.50 
 10 Crandall, Jill               Uw-River Fal           5.20m      4.84m   15-10.50 
 11 kruckenberg, Micaela         University o           5.25m      4.82m   15-09.75 
 12 Lange, Ashley                South Dakota           5.00m      4.77m   15-07.75 
 13 McCarty, Liz                 Jamestown Co           5.25m      4.70m   15-05.00 
 14 Lippman, Jade                Wayne State            4.60m      4.50m   14-09.25 
 15 Benson, Carly                Mount Marty            5.05m      4.49m   14-08.75 
 16 Hartje, Taylor               Minnesota-Du           4.80m      4.36m   14-03.75 
 16 Mays, Kendra                 Gustavus               4.18m      4.36m   14-03.75 
 18 Carlson, Amanda              Minnesota-Du           4.00m      4.05m   13-03.50 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 theischafer, Amanda          Unattached            12.50m     12.85m   42-02.00 
  2 Rains, Katelin               Msu-Mankato           11.48m     11.60m   38-00.75 
  3 Fondow, Katie                Uw-La Crosse          10.94m     11.41m   37-05.25 
  3 Kleist, Julie                University o          11.25m     11.41m   37-05.25 
  5 Schetter, Caitlin            Uw-La Crosse          11.08m     11.34m   37-02.50 
  6 Lindeman, Sari               Gustavus              10.35m     10.91m   35-09.50 
  7 Glejf, AnnMarie              Uw-La Crosse          10.97m     10.87m   35-08.00 
  8 Ford, Alicia                 Wartburg Col           9.10m     10.82m   35-06.00 
  9 Tvrdik, Christine            University o          11.00m     10.76m   35-03.75 
 10 Bachaus, Liz                 Minnesota-Du          10.85m     10.64m   34-11.00 
 11 Hartje, Ally                 Minnesota-Du          10.75m     10.60m   34-09.50 
 12 Todnem, Kayla                St. Cloud St          10.10m     10.38m   34-00.75 
 13 Erlandson, Kali              Msu-Mankato                      10.24m   33-07.25 
 14 Lange, Ashley                South Dakota          10.70m     10.06m   33-00.25 
 15 kruckenberg, Micaela         University o                      9.93m   32-07.00 
 16 Hartje, Taylor               Minnesota-Du          10.60m      9.60m   31-06.00 
 17 Chester, Reda                Wartburg Col           9.10m      9.59m   31-05.75 
 18 Cuppy, Nicole                Jamestown Co          10.17m      9.33m   30-07.50 
 19 Johnson, Shannon             Gustavus               8.55m      9.22m   30-03.00 
 20 TeBrake, Lindsey             Gustavus               8.92m      8.78m   28-09.75 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
