Game-by-Game Statistics
Gustavus Men's Hockey
Gustavus Game-by-Game Statistics (as of Jun 07, 2002)
All games
Game Results
Gustavus Men's Hockey
Gustavus Game Results (as of Jun 07, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 07, 1997 at UW-River Falls W10-1 40/7 1- 0- 0 0- 0- 0 2:00 Jennifer Zywotko
Nov 02, 1997 IOWA STATE W 9-1 30/8 2- 0- 0 0- 0- 0 1:40 Jennifer Zywotko
Nov 07, 1997 vs British Columbia 0-7 L 10/50 2- 1- 0 0- 0- 0 2:10 Jennifer Zywotko
Nov 08, 1997 vs New Hampshire 0-15L 3/66 2- 2- 0 0- 0- 0 2:10 Jennifer Zywotko
Nov 09, 1997 vs Harvard 1-10L 11/60 2- 3- 0 0- 0- 0 2:05 Jennifer Zywotko
Nov 11, 1997 MANKATO STATE 2-5 L 29/31 2- 4- 0 0- 0- 0 2:08 Jennifer Zywotko
* Nov 16, 1997 ST. BEN'S 0-0 T 0/0 2- 4- 1 0- 0- 1 2:00 None
* Nov 16, 1997 ST. BEN'S W12-0 66/5 3- 4- 1 1- 0- 1 2:00 Tara Joosten
Nov 23, 1997 UNIV. OF MINNESOTA 0-6 L 14/51 3- 5- 1 1- 0- 1 2:05 Jennifer Zywotko
Dec 06, 1997 at St. Ben's W 6-1 52/8 4- 5- 1 1- 0- 1 Amanda Reed
Jan 11, 1998 MANKATO STATE 2-3 L 20/12 4- 6- 1 1- 0- 1 1:38 Jennifer Zywotko
Nov 21, 1997 AUGSBURG 2-6 L 28/70 4- 7- 1 1- 0- 1 Tara Joosten
Jan 16, 1998 ST. CLOUD STATE W 7-4 27/37 5- 7- 1 1- 0- 1 2:10 Jennifer Zywotko
Jan 20, 1998 MANKATO STATE 2-2 T OT 24/11 5- 7- 2 1- 0- 1 2:00 Jennifer Zywotko
Jan 24, 1998 UW-RIVER FALLS W11-0 31/11 6- 7- 2 1- 0- 1 1:45 Jennifer Zywotko
Feb 04, 1998 at Williams 3-5 L 39/38 6- 8- 2 1- 0- 1 2:04 Jennifer Zywotko
Feb 05, 1998 at Boston College 1-10L 20/65 6- 9- 2 1- 0- 1 2:00 Jennifer Zywotko
Feb 14, 1998 ST. MARY'S W10-0 42/13 7- 9- 2 1- 0- 1 1:50 Jennifer Zywotko
Feb 15, 1998 AUGSBURG 2-6 L 25/44 7-10- 2 1- 0- 1 Jennifer Zywotko
Feb 18, 1998 ST. OLAF W 9-2 34/7 8-10- 2 1- 0- 1 1:30 Amanda Reed
Feb 21, 1998 at UW-Eau Claire W 7-1 36/14 9-10- 2 1- 0- 1 Jennifer Zywotko
Feb 22, 1998 at Univ. of Minnesota 0-10L 8/47 9-11- 2 1- 0- 1 1:55 Jennifer Zywotko
Jan 25, 1998 at Carleton W11-0 38/0 10-11- 2 1- 0- 1 Amanda Reed
Jan 14, 1998 at St. Kate's/Thomas W 9-1 31/10 11-11- 2 1- 0- 1 Jennifer Zywotko
Jan 30, 1998 at St. Mary's W 6-2 40/12 12-11- 2 1- 0- 1 Jennifer Zywotko
Jan 18, 1998 at U of Minn. Club W 7-1 46/12 13-11- 2 1- 0- 1 Jennifer Zywotko
Feb 25, 1998 U OF MINN. CLUB W 6-1 34/12 14-11- 2 1- 0- 1 Amanda Reed
Feb 27, 1998 ST. MARY'S W 9-3 36/20 15-11- 2 1- 0- 1 Jennifer Zywotko
Feb 28, 1998 at Augsburg 2-3 L 25/37 15-12- 2 1- 0- 1 Jennifer Zywotko
Mar 01, 1998 U OF MINN. CLUB W 4-3 44/12 16-12- 2 1- 0- 1 Jennifer Zywotko
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16-12- 2 Total: 30 0 0
Conference: 1- 0- 1 Home: 16 0 0
Home: 9- 5- 2 Away: 11 0 0
Away: 7- 4- 0 Neutral: 3 0 0
Neutral: 0- 3- 0
Overtime: 0- 0- 1
Team Game-by-Game
Gustavus Men's Hockey
Gustavus Team Game-by-Game (as of Jun 07, 2002)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Nov 07, 1997 at UW-River Falls...... 1 10 13 23 40 .250 0 1/2 0 1 0 1 0 2
Nov 02, 1997 IOWA STATE............. 1 9 13 22 30 .300 0 6/12 0 1 0 1 0 1
Nov 07, 1997 vs British Columbia.... 1 0 0 0 10 .000 0 5/10 0 0 0 0 0 0
Nov 08, 1997 vs New Hampshire....... 1 0 0 0 3 .000 0 8/27 0 0 0 0 0 0
Nov 09, 1997 vs Harvard............. 1 1 1 2 11 .091 0 0/0 0 0 0 0 0 0
Nov 11, 1997 MANKATO STATE.......... 1 2 2 4 29 .069 0 8/24 0 0 0 0 1 0
Nov 16, 1997 ST. BEN'S.............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 12 15 27 66 .182 0 1/2 0 0 0 1 0 2
Nov 23, 1997 UNIV. OF MINNESOTA..... 1 0 0 0 14 .000 0 2/4 0 0 0 0 0 0
Dec 06, 1997 at St. Ben's........... 1 6 7 13 52 .115 0 2/4 0 0 0 1 1 0
Jan 11, 1998 MANKATO STATE.......... 1 2 3 5 20 .100 0 4/8 0 0 0 0 0 0
Nov 21, 1997 AUGSBURG............... 1 2 1 3 28 .071 0 6/12 1 0 0 0 0 0
Jan 16, 1998 ST. CLOUD STATE........ 1 7 10 17 27 .259 0 5/10 1 0 0 1 0 1
Jan 20, 1998 MANKATO STATE.......... 1 2 2 4 24 .083 0 4/8 1 0 0 0 0 0
Jan 24, 1998 UW-RIVER FALLS......... 1 11 13 24 31 .355 0 1/2 0 1 0 1 0 2
Feb 04, 1998 at Williams............ 1 3 3 6 39 .077 0 5/10 0 1 0 0 0 0
Feb 05, 1998 at Boston College...... 1 1 2 3 20 .050 0 6/12 0 0 0 0 0 0
Feb 14, 1998 ST. MARY'S............. 1 10 12 22 42 .238 0 1/2 1 0 0 1 0 1
Feb 15, 1998 AUGSBURG............... 1 2 3 5 25 .080 0 4/8 0 0 0 0 0 0
Feb 18, 1998 ST. OLAF............... 1 9 13 22 34 .265 0 1/2 0 1 0 1 0 1
Feb 21, 1998 at UW-Eau Claire....... 1 7 8 15 36 .194 0 6/12 0 0 0 1 0 1
Feb 22, 1998 at Univ. of Minnesota.. 1 0 0 0 8 .000 0 3/6 0 0 0 0 0 0
Jan 25, 1998 at Carleton............ 1 11 12 23 38 .289 0 1/2 0 1 0 1 0 1
Jan 14, 1998 at St. Kate's/Thomas... 1 9 11 20 31 .290 0 2/4 1 1 0 1 0 0
Jan 30, 1998 at St. Mary's.......... 1 6 6 12 40 .150 0 0/0 0 0 0 1 0 0
Jan 18, 1998 at U of Minn. Club..... 1 7 9 16 46 .152 0 0/0 0 0 0 1 0 0
Feb 25, 1998 U OF MINN. CLUB........ 1 6 5 11 34 .176 0 3/6 0 0 0 1 0 0
Feb 27, 1998 ST. MARY'S............. 1 9 14 23 36 .250 0 8/16 2 1 0 1 0 1
Feb 28, 1998 at Augsburg............ 1 2 2 4 25 .080 0 5/10 0 0 0 0 0 0
Mar 01, 1998 U OF MINN. CLUB........ 1 4 4 8 44 .091 0 1/2 0 0 0 1 0 0
Gustavus............................ 30 150 184 334 883 .170 0 99/217 7 8 0 16 2 13
Opponent............................ 30 109 134 243 770 .142 0 70/157 11 3 1 12 5 3
TEAM PER-GAME:
Games played: 30
Shots per game: 29.4
Goals per game: 5.0
Assists per game: 6.1
Points per game: 11.1
Overall: 16-12-2 Conf: 1-0-1 Home: 9-5-2 Away: 7-4-0 Neut: 0-3-0
Gustavus Men's Hockey
Gustavus Team Game-by-Game (as of Jun 07, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 1997 at UW-River Falls...... 1 60:00 1 0 1.00 6 .857 1 0 0 0 0 0 0 0
Nov 02, 1997 IOWA STATE............. 1 60:00 1 0 1.00 7 .875 1 0 0 1 0 0 0 0
Nov 07, 1997 vs British Columbia.... 1 60:00 7 0 7.00 43 .860 0 1 0 0 0 0 0 0
Nov 08, 1997 vs New Hampshire....... 1 60:00 15 0 15.00 51 .773 0 1 0 2 0 0 0 0
Nov 09, 1997 vs Harvard............. 1 60:00 10 0 10.00 50 .833 0 1 0 0 1 0 0 0
Nov 11, 1997 MANKATO STATE.......... 1 60:00 5 0 5.00 26 .839 0 1 0 1 1 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
Nov 23, 1997 UNIV. OF MINNESOTA..... 1 60:00 6 0 6.00 45 .882 0 1 0 1 1 0 0 0
Dec 06, 1997 at St. Ben's........... 1 60:00 1 0 1.00 7 .875 1 0 0 0 0 0 0 0
Jan 11, 1998 MANKATO STATE.......... 1 60:00 3 0 3.00 9 .750 0 1 0 0 0 0 0 0
Nov 21, 1997 AUGSBURG............... 1 60:00 6 0 6.00 64 .914 0 1 0 1 0 0 0 0
Jan 16, 1998 ST. CLOUD STATE........ 1 60:00 4 0 4.00 33 .892 1 0 0 0 0 0 0 0
Jan 20, 1998 MANKATO STATE.......... 1 65:00 2 0 1.85 9 .818 0 0 1 0 0 0 0 0
Jan 24, 1998 UW-RIVER FALLS......... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
Feb 04, 1998 at Williams............ 1 60:00 5 1 5.00 33 .892 0 1 0 0 0 1 0 0
Feb 05, 1998 at Boston College...... 1 60:00 10 0 10.00 55 .846 0 1 0 2 0 0 0 0
Feb 14, 1998 ST. MARY'S............. 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Feb 15, 1998 AUGSBURG............... 1 60:00 6 0 6.00 38 .864 0 1 0 0 0 0 0 0
Feb 18, 1998 ST. OLAF............... 1 60:00 2 0 2.00 5 .714 1 0 0 1 0 0 0 0
Feb 21, 1998 at UW-Eau Claire....... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Feb 22, 1998 at Univ. of Minnesota.. 1 60:00 10 0 10.00 37 .787 0 1 0 1 0 0 0 0
Jan 25, 1998 at Carleton............ 1 45:00 0 0 0.00 0 .000 1 0 0 0 0 0 0 0
Jan 14, 1998 at St. Kate's/Thomas... 1 45:00 1 0 1.33 9 .900 1 0 0 0 0 0 0 0
Jan 30, 1998 at St. Mary's.......... 1 45:00 2 0 2.67 10 .833 1 0 0 0 0 0 0 0
Jan 18, 1998 at U of Minn. Club..... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 25, 1998 U OF MINN. CLUB........ 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 27, 1998 ST. MARY'S............. 1 60:00 3 0 3.00 17 .850 1 0 0 0 0 0 0 0
Feb 28, 1998 at Augsburg............ 1 60:00 3 0 3.00 34 .919 0 1 0 0 0 0 0 0
Mar 01, 1998 U OF MINN. CLUB........ 1 60:00 3 0 3.00 9 .750 1 0 0 1 0 0 0 0
Totals.............................. 30 1700:00 109 1 3.85 661 .860 16 12 1 11 3 1 0 0
Opponent............................ 30 1700:00 150 0 5.29 735 .831 12 16 1 7 7 0 0 0
Opponent Game-by-Game
Gustavus Men's Hockey
Gustavus Opponent Game-by-Game (as of Jun 07, 2002)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Nov 07, 1997 at UW-River Falls...... 1 1 2 3 7 .143 0 1/2 0 0 0 0 1 0
Nov 02, 1997 IOWA STATE............. 1 1 2 3 8 .125 0 3/6 1 0 0 0 0 0
Nov 07, 1997 vs British Columbia.... 1 7 10 17 50 .140 0 6/12 0 0 0 1 0 0
Nov 08, 1997 vs New Hampshire....... 1 15 21 36 66 .227 0 3/6 2 0 0 1 0 0
Nov 09, 1997 vs Harvard............. 1 10 14 24 60 .167 0 3/6 0 1 0 1 0 0
Nov 11, 1997 MANKATO STATE.......... 1 5 3 8 31 .161 0 10/37 1 1 0 1 0 0
Nov 16, 1997 ST. BEN'S.............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 0 0 0 5 .000 0 1/2 0 0 0 0 0 0
Nov 23, 1997 UNIV. OF MINNESOTA..... 1 6 5 11 51 .118 0 3/6 1 1 0 1 0 1
Dec 06, 1997 at St. Ben's........... 1 1 1 2 8 .125 0 1/2 0 0 0 0 0 0
Jan 11, 1998 MANKATO STATE.......... 1 3 2 5 12 .250 0 5/10 0 0 0 1 1 0
Nov 21, 1997 AUGSBURG............... 1 6 10 16 70 .086 0 5/10 1 0 0 1 1 0
Jan 16, 1998 ST. CLOUD STATE........ 1 4 2 6 37 .108 0 2/4 0 0 0 0 1 0
Jan 20, 1998 MANKATO STATE.......... 1 2 3 5 11 .182 0 4/8 0 0 0 0 1 0
Jan 24, 1998 UW-RIVER FALLS......... 1 0 0 0 11 .000 0 0/0 0 0 0 0 0 0
Feb 04, 1998 at Williams............ 1 5 3 8 38 .132 0 2/4 0 0 1 1 0 1
Feb 05, 1998 at Boston College...... 1 10 18 28 65 .154 0 2/4 2 0 0 1 0 1
Feb 14, 1998 ST. MARY'S............. 1 0 0 0 13 .000 0 2/4 0 0 0 0 0 0
Feb 15, 1998 AUGSBURG............... 1 6 8 14 44 .136 0 3/6 0 0 0 1 0 0
Feb 18, 1998 ST. OLAF............... 1 2 2 4 7 .286 0 2/4 1 0 0 0 0 0
Feb 21, 1998 at UW-Eau Claire....... 1 1 1 2 14 .071 0 0/0 0 0 0 0 0 0
Feb 22, 1998 at Univ. of Minnesota.. 1 10 17 27 47 .213 0 3/6 1 0 0 1 0 0
Jan 25, 1998 at Carleton............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0
Jan 14, 1998 at St. Kate's/Thomas... 1 1 2 3 10 .100 0 1/2 0 0 0 0 0 0
Jan 30, 1998 at St. Mary's.......... 1 2 0 2 12 .167 0 0/0 0 0 0 0 0 0
Jan 18, 1998 at U of Minn. Club..... 1 1 0 1 12 .083 0 0/0 0 0 0 0 0 0
Feb 25, 1998 U OF MINN. CLUB........ 1 1 1 2 12 .083 0 0/0 0 0 0 0 0 0
Feb 27, 1998 ST. MARY'S............. 1 3 1 4 20 .150 0 6/12 0 0 0 0 0 0
Feb 28, 1998 at Augsburg............ 1 3 2 5 37 .081 0 2/4 0 0 0 1 0 0
Mar 01, 1998 U OF MINN. CLUB........ 1 3 4 7 12 .250 0 0/0 1 0 0 0 0 0
Opponent totals..................... 30 109 134 243 770 .142 0 70/157 11 3 1 12 5 3
Gustavus............................ 30 150 184 334 883 .170 0 99/217 7 8 0 16 2 13
OPPONENT PER-GAME:
Games played: 30
Shots per game: 25.7
Goals per game: 3.6
Assists per game: 4.5
Points per game: 8.1
Gustavus Men's Hockey
Gustavus Opponent Game-by-Game (as of Jun 07, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 1997 at UW-River Falls...... 1 60:00 10 0 10.00 30 .750 0 1 0 0 1 0 0 0
Nov 02, 1997 IOWA STATE............. 1 60:00 9 0 9.00 21 .700 0 1 0 0 1 0 0 0
Nov 07, 1997 vs British Columbia.... 1 60:00 0 0 0.00 10 1.000 1 0 0 0 0 0 0 0
Nov 08, 1997 vs New Hampshire....... 1 60:00 0 0 0.00 3 1.000 1 0 0 0 0 0 0 0
Nov 09, 1997 vs Harvard............. 1 60:00 1 0 1.00 10 .909 1 0 0 0 0 0 0 0
Nov 11, 1997 MANKATO STATE.......... 1 60:00 2 0 2.00 27 .931 1 0 0 0 0 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 16, 1997 ST. BEN'S.............. 1 60:00 12 0 12.00 54 .818 0 1 0 0 0 0 0 0
Nov 23, 1997 UNIV. OF MINNESOTA..... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Dec 06, 1997 at St. Ben's........... 1 60:00 6 0 6.00 46 .885 0 1 0 0 0 0 0 0
Jan 11, 1998 MANKATO STATE.......... 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Nov 21, 1997 AUGSBURG............... 1 60:00 2 0 2.00 26 .929 1 0 0 1 0 0 0 0
Jan 16, 1998 ST. CLOUD STATE........ 1 60:00 7 0 7.00 20 .741 0 1 0 1 0 0 0 0
Jan 20, 1998 MANKATO STATE.......... 1 65:00 2 0 1.85 22 .917 0 0 1 1 0 0 0 0
Jan 24, 1998 UW-RIVER FALLS......... 1 60:00 11 0 11.00 20 .645 0 1 0 0 1 0 0 0
Feb 04, 1998 at Williams............ 1 60:00 3 0 3.00 36 .923 1 0 0 0 1 0 0 0
Feb 05, 1998 at Boston College...... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Feb 14, 1998 ST. MARY'S............. 1 60:00 10 0 10.00 32 .762 0 1 0 1 0 0 0 0
Feb 15, 1998 AUGSBURG............... 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Feb 18, 1998 ST. OLAF............... 1 60:00 9 0 9.00 25 .735 0 1 0 0 1 0 0 0
Feb 21, 1998 at UW-Eau Claire....... 1 60:00 7 0 7.00 29 .806 0 1 0 0 0 0 0 0
Feb 22, 1998 at Univ. of Minnesota.. 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
Jan 25, 1998 at Carleton............ 1 45:00 11 0 14.67 27 .711 0 1 0 0 0 0 0 0
Jan 14, 1998 at St. Kate's/Thomas... 1 45:00 9 0 12.00 24 .727 0 1 0 1 1 0 0 0
Jan 30, 1998 at St. Mary's.......... 1 45:00 6 0 8.00 34 .850 0 1 0 0 0 0 0 0
Jan 18, 1998 at U of Minn. Club..... 1 60:00 7 0 7.00 39 .848 0 1 0 0 0 0 0 0
Feb 25, 1998 U OF MINN. CLUB........ 1 60:00 6 0 6.00 28 .824 0 1 0 0 0 0 0 0
Feb 27, 1998 ST. MARY'S............. 1 60:00 9 0 9.00 27 .750 0 1 0 2 1 0 0 0
Feb 28, 1998 at Augsburg............ 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Mar 01, 1998 U OF MINN. CLUB........ 1 60:00 4 0 4.00 40 .909 0 1 0 0 0 0 0 0
Opponent............................ 30 1700:00 150 0 5.29 735 .831 12 16 1 7 7 0 0 0
Gustavus............................ 30 1700:00 109 1 3.85 661 .860 16 12 1 11 3 1 0 0
Team Game-by-Game Comparison
Gustavus Men's Hockey
Gustavus Team Game-by-Game Comparison (as of Jun 07, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 07, 1997 at UW-River Falls 10-1 10/1 13/2 40/7 1-2 / 1-2 0-1 / 0-1
Nov 02, 1997 IOWA STATE 9-1 9/1 13/2 30/8 6-12 / 3-6 0-1 / 1-4
Nov 07, 1997 vs British Columbia 0-7 0/7 0/10 10/50 5-10 / 6-12 0-5 / 0-4
Nov 08, 1997 vs New Hampshire 0-15 0/15 0/21 3/66 8-27 / 3-6 0-0 / 2-4
Nov 09, 1997 vs Harvard 1-10 1/10 1/14 11/60 0-0 / 3-6 0-3 / 0-0
Nov 11, 1997 MANKATO STATE 2-5 2/5 2/3 29/31 8-24 / 10-37 0-5 / 0-3
Nov 16, 1997 ST. BEN'S 0-0 0/0 0/0 0/0 0-0 / 0-0 0-0 / 0-0
Nov 16, 1997 ST. BEN'S 12-0 12/0 15/0 66/5 1-2 / 1-2 0-1 / 0-1
Nov 23, 1997 UNIV. OF MINNESOTA 0-6 0/6 0/5 14/51 2-4 / 3-6 0-3 / 1-2
Dec 06, 1997 at St. Ben's 6-1 6/1 7/1 52/8 2-4 / 1-2 0-1 / 0-2
Jan 11, 1998 MANKATO STATE 2-3 2/3 3/2 20/12 4-8 / 5-10 0-5 / 0-4
Nov 21, 1997 AUGSBURG 2-6 2/6 1/10 28/70 6-12 / 5-10 1-5 / 1-6
Jan 16, 1998 ST. CLOUD STATE 7-4 7/4 10/2 27/37 5-10 / 2-4 1-2 / 0-5
Jan 20, 1998 MANKATO STATE 2-2 2/2 2/3 24/11 4-8 / 4-8 1-4 / 0-4
Jan 24, 1998 UW-RIVER FALLS 11-0 11/0 13/0 31/11 1-2 / 0-0 0-0 / 0-1
Feb 04, 1998 at Williams 3-5 3/5 3/3 39/38 5-10 / 2-4 0-2 / 0-5
Feb 05, 1998 at Boston College 1-10 1/10 2/18 20/65 6-12 / 2-4 0-1 / 2-5
Feb 14, 1998 ST. MARY'S 10-0 10/0 12/0 42/13 1-2 / 2-4 1-2 / 0-1
Feb 15, 1998 AUGSBURG 2-6 2/6 3/8 25/44 4-8 / 3-6 0-3 / 0-4
Feb 18, 1998 ST. OLAF 9-2 9/2 13/2 34/7 1-2 / 2-4 0-2 / 1-1
Feb 21, 1998 at UW-Eau Claire 7-1 7/1 8/1 36/14 6-12 / 0-0 0-0 / 0-6
Feb 22, 1998 at Univ. of Minnesota 0-10 0/10 0/17 8/47 3-6 / 3-6 0-3 / 1-3
Jan 25, 1998 at Carleton 11-0 11/0 12/0 38/0 1-2 / 0-0 0-0 / 0-1
Jan 14, 1998 at St. Kate's/Thomas 9-1 9/1 11/2 31/10 2-4 / 1-2 1-1 / 0-2
Jan 30, 1998 at St. Mary's 6-2 6/2 6/0 40/12 0-0 / 0-0 0-0 / 0-1
Jan 18, 1998 at U of Minn. Club 7-1 7/1 9/0 46/12 0-0 / 0-0 0-0 / 0-0
Feb 25, 1998 U OF MINN. CLUB 6-1 6/1 5/1 34/12 3-6 / 0-0 0-0 / 0-3
Feb 27, 1998 ST. MARY'S 9-3 9/3 14/1 36/20 8-16 / 6-12 2-4 / 0-6
Feb 28, 1998 at Augsburg 2-3 2/3 2/2 25/37 5-10 / 2-4 0-2 / 0-5
Mar 01, 1998 U OF MINN. CLUB 4-3 4/3 4/4 44/12 1-2 / 0-0 0-0 / 1-1
Totals.............. 150-109 150/109 184/134 883/770 99-217 / 70-157 7-56 / 10-85
Note: Game totals are displayed in the format TEAM/OPPONENT for each category