| No | Name | Pos | YR | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 5 | * Brianna Radtke | G | JR | 5'7" | Winsted, MN | Lester Prairie |
| 10 | Amber Steffenhagen | G | JR | 5'6" | Lake City, MN | Lake City |
| 12 | Cassie Hubler | F | FY | 5'9" | Apple Valley, MN | Apple Valley |
| 14 | * Julia Schultz | G | JR | 5'10" | Marshall, MN | Marshall |
| 20 | Megan Gaard | F | FY | 5'9" | Edina, MN | Edina |
| 22 | Colleen Ruane | G | FY | 5'5" | Edina, MN | Benilde St. Margaret's |
| 23 | Molly Geske | F | FY | 5'10" | Mendota Heights, MN | Cretin-Derham Hall |
| 24 | Margeaux Demmer | F | SO | 5'7" | Hayfield, MN | Hayfield |
| 30 | * Emily Nelson | G | SR | 5'7" | Mankato, MN | Mankato Loyola |
| 32 | Kirsten Prunty | G | SO | 5'9" | New Ulm, MN | New Ulm Cathedral |
| 34 | Molly Mathiowetz | F/P | SO | 5'11" | Sleepy Eye, MN | Sleepy Eye-St. Mary's |
| 40 | Liz Shay | G | FY | 5'8" | Minneapolis, MN | Washburn |
| 42 | Ava Perry | F | FY | 5'8 | Wabasha, MN | Wabasha-Kellogg |
| 43 | * Katie Layman | F/P | JR | 6'0" | Hudson, WI | Hudson |
| 44 | Brittany Holm | P | SO | 6'1" | Benson, MN | Benson |
| 50 | Carrie Johnson | G | FY | 5'7" | Montevideo, MN | Montevideo |
| 52 | Courtney Kelzer | F | FY | 5'9" | Mayer, MN | Mayer Lutheran |
| 54 | Nadvia Davis | F/P | SO | 5'9" | Minneapolis, MN | North |
* Denotes Captain