Gustavus vs Clarke College
Gustavus vs Clarke College (Final)
The Automated ScoreBook For Volleyball
Gustavus vs Clarke College (Sep 21, 1996 at River City Classic)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Gustavus vs Clarke College (Sep 21, 1996 at River City Classic)
Gustavus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Betsy Bohline....... 4| 1 0 2 .500| 8| 0 1| 0| 9| 0 0 0| 0
4 Jess Lobben......... 4| 0 0 0 .000| 35| 2 0| 0| 7| 0 0 0| 1
5 Adina Miller........ 4| 10 1 22 .409| 0| 0 0| 2| 11| 0 0 0| 1
9 Jessica Floren...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Krissy Steil........ 3| 4 1 11 .273| 2| 0 0| 0| 0| 0 0 0| 0
11 Shelly Wagner....... 4| 5 4 13 .077| 0| 0 0| 2| 6| 0 3 2| 1
13 Britt Miller........ 3| 4 2 14 .143| 1| 0 1| 2| 8| 0 0 0| 1
17 Liz Reed............ 4| 11 4 30 .233| 1| 0 0| 0| 5| 0 0 0| 1
18 Jill Redebaugh...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Ann Miller.......... 4| 14 4 22 .455| 2| 8 2| 0| 7| 3 0 2| 0
20 Sara Soupir......... 2| 4 3 11 .091| 2| 0 0| 3| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 19 127 .268| 51| 10 4| 9| 54| 3 4 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 30 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 49 .306 Gustavus............ 16 15 5 15
3 5 8 23 -.130 Clarke College...... 14 11 15 6
4 15 1 25 .560
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: River City Classic
2 0 0 0 .000 Date: Sep 21, 1996 Attend: 32 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000