Gustavus vs Chapman
Gustavus vs Chapman (Final)
The Automated ScoreBook For Volleyball
Gustavus vs Chapman (Oct 26, 1996 at Orange, CA)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Gustavus vs Chapman (Oct 26, 1996 at Orange, CA)
Gustavus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Betsy Bohline....... 4| 0 0 1 .000| 14| 0 0| 0| 7| 0 0 0| 0
4 Jess Lobben......... 4| 1 0 2 .500| 37| 0 1| 0| 8| 0 0 0| 0
5 Adina Miller........ 3| 5 3 18 .111| 2| 0 4| 2| 12| 0 0 0| 0
9 Jessica Floren...... 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Krissy Steil........ 4| 7 2 29 .172| 0| 1 1| 1| 15| 0 0 0| 0
11 Shelly Wagner....... 4| 13 6 30 .233| 2| 0 0| 0| 2| 0 2 0| 1
13 Britt Miller........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Liz Fell............ 1| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 0| 1
17 Liz Reed............ 3| 6 2 16 .250| 2| 0 0| 0| 2| 0 1 0| 0
18 Jill Redebaugh...... 4| 12 3 26 .346| 0| 3 3| 6| 7| 0 2 1| 0
19 Ann Miller.......... 4| 15 4 30 .367| 0| 5 2| 0| 3| 1 3 1| 0
20 Sara Soupir......... 3| 1 2 12 -.083| 2| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 24 170 .229| 59| 9 11| 13| 66| 1 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 6 47 .340 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 43 .302 Gustavus............ 15 15 6 12
3 13 8 36 .139 Chapman............. 11 17 15 15
4 12 7 44 .114
Chapman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange, CA
2 0 0 0 .000 Date: Oct 26, 1996 Attend: 60 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000